Data Recovery Software: ranks 51–100
Page 2 of 3 of the full data recovery software ranking. Every tool here is researched from its official pricing and product pages. See our top picks →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Ranks 51–100 of 129 tools, best first
-
Best forAffordable cross-platform recovery with imaging
Affordable cross-platform recovery with imaging, previews, and RAID support.
- RAID recovery
- Memory card recovery
- File preview
4.5/10★★☆☆☆Visit SecureRecovery -
Best forBudget Windows recovery with bootable media
A budget Windows recovery tool with free home use and bootable media.
- Bootable recovery
- RAID recovery
- Memory card recovery
4.4/10★★☆☆☆Visit Lazesoft -
Best forProfessional HDD diagnostics and imaging
Specialized HDD diagnostics, imaging, and forensic recovery for professional labs.
4.4/10★★☆☆☆Contact ACE Lab -
Best forBasic Windows recovery with detailed filtering
A focused Windows recovery tool with broad storage support and detailed filters.
- Memory card recovery
- File preview
4.4/10★★☆☆☆Visit Systweak -
Best forFree Windows recovery for broad scan modes
A free Windows recovery utility with broad scan modes and portable recovery support.
- Bootable recovery
- Memory card recovery
- File preview
4.3/10★★☆☆☆Visit Puran Software -
Best forWindows partition repair and reconstruction
Deep Windows partition reconstruction with a $100 one-time price and no RAID recovery.
- Memory card recovery
- File preview
4.3/10★★☆☆☆Visit site -
Best forFree recovery of damaged Linux partitions on Windows
A focused free option for recovering Ext2/3/4 data from Windows.
- File preview
4.3/10★★☆☆☆Visit DiskInternals -
Best forWindows users recovering files from disks and RAID
Three scan modes and RAID recovery, with one-time paid licenses starting at $49.
- RAID recovery
- Memory card recovery
- File preview
4.2/10★★☆☆☆Visit KernelApps -
Best forRemote and encrypted partition recovery
A broad recovery toolkit for encrypted volumes, remote storage, and reconstructed partitions.
- Memory card recovery
- File preview
4.2/10★★☆☆☆Visit site -
Best forCross-platform file recovery with flexible exports
A broad file-recovery tool with previews, disk images, and flexible export options.
- Memory card recovery
- File preview
4.2/10★★☆☆☆Visit Magic Uneraser -
Best forWindows-hosted recovery of Mac storage
A focused Windows recovery tool for damaged or deleted data on Mac storage.
- RAID recovery
- File preview
4.2/10★★☆☆☆Visit site -
Best forWindows photo recovery from cameras and cards
A focused Windows tool for recovering photos from cards, cameras, and storage drives.
- Memory card recovery
- File preview
4.2/10★★☆☆☆Visit site -
Best forPhoto recovery from cameras and memory cards
A focused recovery tool for deleted photos, camera RAW files, and memory cards.
- Memory card recovery
- File preview
4.2/10★★☆☆☆Visit site -
Best forFree Recycle Bin recovery on Windows
A focused free option for recovering deleted Windows Recycle Bin files.
4.2/10★★☆☆☆Visit site -
Best forFree JPEG and MOV recovery on Unix
A focused, free Unix utility for recovering JPEG and MOV media.
- Memory card recovery
4.2/10★★☆☆☆Visit recoverjpeg -
Best forFragmented photo and video recovery from media
A focused Windows tool for reconstructing fragmented media files from damaged storage.
- Memory card recovery
- File preview
4.1/10★★☆☆☆Visit Klennet Carver -
Best forFree recovery of deleted NTFS files
A focused, no-cost choice for recovering deleted files on Windows file systems.
4.1/10★★☆☆☆Visit FreeUndelete -
Best forWindows repair and recovery technicians
A broad Windows recovery suite with free home use and paid professional licenses.
- RAID recovery
4.0/10★★☆☆☆Visit Lazesoft -
Best forUsers recovering XFS or EXT NAS arrays
A focused Windows tool for recovering XFS and EXT NAS drives and RAID arrays.
- Bootable recovery
- RAID recovery
- File preview
3.9/10★★☆☆☆Visit site -
Best forWindows recovery of Linux and Unix disks
A specialized Windows tool for recovering Linux and Unix disks, NAS devices, and virtual disks.
- File preview
3.9/10★★☆☆☆Visit site -
Best forLow-cost Windows recovery with RAID support
A low-cost Windows recovery tool with RAID support and bootable recovery options.
- Bootable recovery
- RAID recovery
- Memory card recovery
3.8/10★★☆☆☆Try Active@ UNDELETE -
Best forRecovering data from optical and legacy media
A Windows recovery tool with optical-disc support, file-signature scanning and managed imaging.
- RAID recovery
- Memory card recovery
- File preview
3.7/10★★☆☆☆Visit IsoBuster -
Best forAffordable Windows/Mac recovery with file repair
Affordable Windows and Mac recovery with broad file support and repair tools.
- RAID recovery
- Memory card recovery
- File preview
3.6/10★★☆☆☆Visit FonePaw -
Best forFree cross-platform everyday recovery
A free recovery utility for deleted and formatted files across Windows, macOS, and Linux.
- RAID recovery
- Memory card recovery
3.5/10★★☆☆☆Visit SalvageData -
Best forVMware administrators recovering VMFS environments
A focused VMware recovery tool with powerful VMFS coverage and a high entry price.
- RAID recovery
- File preview
3.4/10★★☆☆☆Visit DiskInternals -
Best forWindows recovery with advanced file-system tools
A Windows utility for deep file-system recovery, with a $69 one-time starting price.
- RAID recovery
- Memory card recovery
- File preview
3.3/10★★☆☆☆Visit File Scavenger -
Best forAffordable general recovery across two platforms
Broad recovery coverage with useful scanning tools, but monthly pricing is high.
- Memory card recovery
- File preview
3.2/10★★☆☆☆Visit Apeaksoft -
Best forLinux users wanting an integrated recovery workflow
A free, open-source Linux app combining disk imaging and PhotoRec file recovery.
3.1/10★★☆☆☆Visit DataRecovery -
Best forForensic damaged-drive imaging
A specialized Windows system for forensic imaging, diagnostics, and damaged-drive recovery.
- RAID recovery
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit site -
Best forLow-cost Windows recovery with multiple scan modes
Windows recovery with four scan modes, broad media support, and a 2GB free edition.
- RAID recovery
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit Aryson -
Best forWindows recovery with NAS and RAID support
A broad Windows recovery tool for advanced drives, filesystems, NAS devices, and RAID cases.
- RAID recovery
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit ReclaiMe -
Best forOpen-source forensic recovery across platforms
A cross-platform forensic recovery tool for disk images, raw devices, and partitions.
3.0/10★★☆☆☆Visit Digler -
Best forMac users needing free raw-disk recovery
A focused free option for raw-disk recovery on Mac-compatible media.
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit MacDaddy -
Best forCloud-connected recovery for Windows and Mac
Broad recovery coverage with cloud connections, RAID, NAS/Linux support, and paid-only access.
- Bootable recovery
- RAID recovery
- Memory card recovery
3.0/10★★☆☆☆Visit Cisdem -
Best forSpecialists recovering complex RAID arrays
A specialist RAID recovery tool with broad reconstruction and image support.
- RAID recovery
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit site -
Best forAI-assisted recovery across many storage types
Broad storage support and capable scanning, but the free limit is small and entry price is high.
- RAID recovery
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit SFWare -
Best forFree photo and video recovery on Windows
A focused, free Windows utility for photo and video recovery across varied storage devices.
- RAID recovery
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit R-Photo -
Best forWindows users needing RAID and file-carving tools
Windows recovery software with file carving, partition recovery, imaging, and RAID tools.
- RAID recovery
- Memory card recovery
- File preview
3.0/10★★☆☆☆Try Recover My Files -
Best forSimple free recovery on Windows or Mac
A straightforward Windows and Mac recovery tool with a free 1024 MB allowance.
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit Bitwar -
Best forRecovering data from Apple devices and backups
A focused desktop recovery tool for iOS devices, iTunes backups and iCloud backups.
- File preview
3.0/10★★☆☆☆Visit FoneDog -
Best forStraightforward Windows file undelete
A focused free undelete tool for Windows, with deep scans and file-condition checks.
3.0/10★★☆☆☆Visit IObit -
Best forHome users needing inexpensive multi-device recovery
A broad Windows and macOS recovery toolkit with a limited free plan.
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit DoYourData -
Best forWindows recovery with RAID and BitLocker support
A Windows-focused recovery tool with broad storage support and tiered annual licenses.
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit site -
Best forSolo users needing free cross-platform recovery
A free, multi-platform recovery utility with deep scans and report exports.
3.0/10★★☆☆☆Visit RecoverHelper -
Best forLinux users cloning failing drives for recovery
A Linux-focused cloning utility for damaged drives, with resumable recovery and targeted extraction.
- Bootable recovery
3.0/10★★☆☆☆Visit OpenSuperClone -
Best forWindows users needing broad filesystem and image recovery
Windows recovery with broad filesystem and image support, sold as a one-time license.
- Memory card recovery
- File preview
3.0/10★★☆☆☆Try AS Data Recovery -
Best forCross-platform device and backup recovery
A broad recovery toolkit for cross-platform devices, backups, and damaged files.
- Bootable recovery
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit AnyRecover -
Best forRecovering files and photos from Mac storage
A Mac recovery tool for files, photos, partitions, and common storage devices.
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit Leawo -
Best forLow-cost basic Windows file recovery
A low-cost Windows recovery tool with free scans and a one-time paid license.
- Memory card recovery
3.0/10★★☆☆☆Visit 321Soft -
Best forWindows users recovering deleted files from FAT or NTFS
Windows recovery software for deleted files across FAT and NTFS drives and removable media.
- Memory card recovery
- File preview
3.0/10★★☆☆☆Visit NTFS Undelete
No tools match those filters.
Compare at a glance
| # | Tool | Free plan | Paid from | Recovery sources | Operating systems | Score |
|---|---|---|---|---|---|---|
| 51 | SecureRecovery Data Recovery Software | No | $39.95 one-time | HDD, SSD, flash drives, binary image files, NAS drives, external drives, RAID arrays, memory cards, USB flash drives, iPhone and Android phones | Windows XP or newer; macOS 10 and newer | 4.5 |
| 52 | Lazesoft Data Recovery | Yes | Internal hard drives; external hard drives; SSDs; USB drives; flash drives; memory cards; iPod; iPhone; RAID disk arrays | Windows 7, 8/8.1, 10, 11; Windows Server 2003, 2008, 2008 R2, 2012, 2012 R2, 2016, 2019, 2022, 2025 | 4.4 | |
| 53 | PC-3000 Express System | SATA HDD; PATA (IDE) HDD; USB HDD; SSHD; HDD images; VMDK; VHD; VHDX; DMG | Windows 7 SP1; Windows 8.1; Windows 10; Windows 11 | 4.4 | ||
| 54 | Advanced Disk Recovery | No | Hard drives, partitions, CD/DVD, removable storage, USB devices, SSDs, external drives, memory cards | Windows 11, 10, 8.1, 8, 7, Vista, XP | 4.4 | |
| 55 | Puran File Recovery | Yes | Free | Hard disks, pen drives, memory cards, mobile phones, CDs, DVDs, and other storage media detected as drives by Windows | Windows XP, 2003, Vista, 2008, 7, 8, 10, and 11 | 4.3 |
| 56 | Starus Partition Recovery | No | $100 one-time | hard drives, SSD drives, USB drives, memory cards, MP3 players, digital cameras | Windows | 4.3 |
| 57 | DiskInternals Linux Recovery | Yes | Free | Ext2/Ext3/Ext4 partitions; disk images | Windows | 4.3 |
| 58 | Kernel for Windows Data Recovery | Yes | $49 one-time | HDD, SSD, USB flash drive, external HDD, iPod, memory card, micro card, Secure Digital card, Compact Flash card, memory stick, Zip drive, floppy drive, FireWire HDD, SATA HDD, DE HDD, SCSI HDD, RAID | Windows 365, Windows 11, Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP, Windows Server 2022, 2019, 2016, 2012, 2008 R2, 2008, 2003 R2, 2003 | 4.2 |
| 59 | Magic Partition Recovery | No | HDD, SSD, SSHD, USB flash drives, external USB disks, memory cards, SD cards, CompactFlash cards, internal device storage, virtual disk images, NAS, SAN, remote systems over SSH | Windows, macOS, Linux | 4.2 | |
| 60 | Magic Uneraser | No | HDD, SSD, SSHD, internal disks, external USB drives, USB flash drives, memory cards, SD cards, CompactFlash cards, digital cameras, MP3 players, USB-connected devices | Windows, macOS, Linux | 4.2 | |
| 61 | Starus Mac Restore | No | hard drives, solid-state drives, removable drives, Macintosh RAID, CoreStorage and Fusion Drive | Windows 7, Windows 8, Windows 10, Windows 11 | 4.2 | |
| 62 | Starus Photo Recovery | No | hard drives, SSD drives, USB flash drives, memory cards, digital cameras | Windows | 4.2 | |
| 63 | Magic Photo Recovery | No | HDD, SSD, SSHD, USB flash drive, external USB disk, memory card, SD/SDHC/SDXC card, CompactFlash, Memory Stick, MMC, xD card, internal device storage, digital camera, virtual machine disk image | Windows, macOS, Linux | 4.2 | |
| 64 | Recovery Toolbox File Undelete Free | Yes | Free | Windows Recycle Bin; internal HDD; external hard drive; NTFS drives | Windows 98/Me/2000/XP/Vista/7/8/10/11; Windows Server 2003/2008/2012/2016 and above | 4.2 |
| 65 | recoverjpeg | Yes | Free | memory cards; USB drives; disks; filesystem images; peripherals | Unix | 4.2 |
| 66 | Klennet Carver | No | $39 one-time | Storage media, memory cards, whole-disk image files | Windows 10 or later (64-bit) | 4.1 |
| 67 | FreeUndelete | Yes | Free | NTFS drives | Windows 11, Windows 10, Windows 8.1, Windows Server 2022, Windows Server 2019, Windows Server 2016 | 4.1 |
| 68 | Lazesoft Recovery Suite | Yes | 4.0 | |||
| 69 | NAS Data Recovery | No | $99 one-time | NAS drives attached locally to a Windows computer; drive images | Windows 95, 98, ME, 2000, XP, Vista, 7, 8, 10, 11, and Server 2008–2022 | 3.9 |
| 70 | Starus Linux Restore | No | Linux and Unix disks; NAS devices; virtual hard disks | Windows Server, Windows 7, Windows 8, Windows 10, Windows 11 | 3.9 | |
| 71 | Active@ UNDELETE | Yes | HDD, SSD, external disks, USB drives, memory cards, digital cameras, removable devices, CD/DVDs, ZIP drives, floppy disks, disk images and RAID arrays | Windows 11, 10, 8.1, 8, 7, Vista, XP, 2000, Windows Server 2003, 2008, 2012, 2016, 2019 and 2022; WinPE | 3.8 | |
| 72 | IsoBuster | Yes | CD, DVD, Blu-ray, HD DVD, hard drives, SSDs, USB flash drives, memory cards, floppy disks, Zip, Jaz, Clik, MiniDisc, Hi-MD, and image files | Windows 7, 8, 10, 11; 32-bit versions also support Windows XP SP3 and Vista | 3.7 | |
| 73 | FonePaw Data Recovery | No | PCs/laptops, HDDs, SSDs, external disks, USB drives, memory cards (including SD and microSD), digital cameras, dashcams, audio recorders, RAID storage systems, and drones | Windows 11, 10, 8.1, 8, 7, Vista, XP (32-bit or 64-bit) | 3.6 | |
| 74 | SalvageData Data Recovery Software | Yes | Free | hard drives, USB flash drives, SD cards, connected storage devices | Windows, macOS, Linux | 3.5 |
| 75 | DiskInternals VMFS Recovery | No | $699 one-time | VMFS datastores and volumes, VMDK files, ESXi disks, RAID arrays, and physical disks | Windows | 3.4 |
| 76 | File Scavenger | No | $69 one-time | Hard disks, SSDs, flash drives, RAID, RAIDZ, NAS, memory cards | Windows 11, 10, 8, 7, Server 2025/2022/2019/2016/2012/2008 | 3.3 |
| 77 | Apeaksoft Data Recovery | Yes | $69.95/device/yr | Computer internal drives, external hard drives and SSDs, USB drives, flash drives, memory cards, SD/CF cards, digital cameras, drones, iPhone, iPad, iPod, Samsung and Android phones and tablets | Windows, macOS | 3.2 |
| 78 | DataRecovery | Yes | Free | storage devices; disk image files | Linux | 3.1 |
| 79 | Atola Insight Forensic | No | Hard drives, SSDs, removable media, flash drives, memory cards and RAID arrays | Windows | 3.0 | |
| 80 | Aryson Windows Data Recovery Software | Yes | $39 one-time | Hard drives, SSDs, USB and pen drives, memory cards and SD cards, DVDs, CDs, physical drives, digital cameras, virtual disks, music and video players, RAID, ZIP drives, Recycle Bin, magnetic storage devices, and SuperDisks | Windows 11, 10, 8.1, 8, 7, Vista, XP, 2000, 98, NT, 95, and Windows Server 2022, 2019, 2016, 2012, 2008, 2003 | 3.0 |
| 81 | ReclaiMe File Recovery | No | $59.95 one-time | Internal and external hard drives; laptop drives; USB drives; memory cards; NAS devices; disk images; RAID arrays | Windows host; recovers Windows, Linux, and Mac-related filesystems | 3.0 |
| 82 | Digler | Yes | Free | disk images, raw devices, physical disks, disk partitions | Linux, macOS, Windows | 3.0 |
| 83 | Mac Data Recovery Guru | Yes | Free | APFS drives, HFS+ drives, ExFAT media, FAT32 media, camera cards, USB media, disk images, folders | macOS 10.13 (High Sierra) or later | 3.0 |
| 84 | Cisdem Data Recovery | No | $99.95/device/yr | Internal and external hard drives, HDDs, SSDs, SD and memory cards, USB drives, NAS, Linux systems, RAID arrays, lost partitions | Windows, macOS | 3.0 |
| 85 | Starus RAID Restore | No | RAID arrays, single- and multi-disk volumes, DAS/NAS devices, virtual disk images, memory-card file systems | Windows (including Windows Server 2000–2019) | 3.0 | |
| 86 | SFWare Data Recovery | Yes | Internal HDDs, external HDDs, SSDs, USB flash drives, SD cards, CF cards, memory cards, NAS drives | Windows and macOS | 3.0 | |
| 87 | R-Photo | Yes | Free | Internal and external HDD, SSD, NVMe devices, USB memory sticks, SD and CompactFlash memory cards, virtual disks, Windows Storage Spaces, and undamaged RAID arrays | Windows XP, Vista, 7, 8, 8.1, 10, and 11 | 3.0 |
| 88 | Recover My Files | No | Hard drives, external USB drives, USB sticks, camera cards, hardware/software RAID (JBOD, RAID 0/1/5), iPods, MP3 players, Dictaphones, disk images | Windows XP/2003/Vista/7/8/10 (32-bit and 64-bit documented) | 3.0 | |
| 89 | Bitwar Data Recovery | Yes | $69.95/yr | PC/laptop, hard drive, external disk, SSD, USB drive, Micro Card, memory card, camcorder, digital camera, music player, video player, other devices | Windows, macOS | 3.0 |
| 90 | FoneDog iOS Data Recovery | No | $39.95/mo | iPhone; iPad; iPod touch; iTunes backups; iCloud backups | Windows; macOS | 3.0 |
| 91 | IObit Undelete | Yes | Free | Specific locations or devices; hard drives are referenced as a data-loss scenario | Windows 10, 8, 7, Vista, XP | 3.0 |
| 92 | DoYourData Recovery | Yes | hard drives, external drives, USB drives, memory cards, formatted partitions | Windows, macOS | 3.0 | |
| 93 | iCare Data Recovery | Yes | Hard drives, external hard drives, USB flash drives, SD/microSD/SDHC/SDXC, XD-picture, CompactFlash, Memory Stick, Android phones, digital cameras, laptops and desktops | Windows 11, 10, 8.1, 8, 7, Vista, XP; Pro also lists Windows Server | 3.0 | |
| 94 | RecoverHelper | Yes | Free | 3.0 | ||
| 95 | OpenSuperClone | Yes | Free | files; block devices; USB-attached drives; SATA-attached drives; PATA-connected drives; NVMe SSDs | Linux | 3.0 |
| 96 | AS Data Recovery | No | $150 one-time | Internal HDD, external HDD, SSD, USB, SD cards, CF cards, IMG/RAW disk images, VMDK and VHDX virtual disks | Windows 10/11; Windows Server 2016 and later | 3.0 |
| 97 | AnyRecover | No | hard drives, SSDs, USB drives, external disks, SD cards, memory cards, cameras, camcorders, iOS devices, Android devices | Windows, macOS | 3.0 | |
| 98 | Leawo Data Recovery for Mac | $69.99 one-time | Mac hard drives; USB drives; SD cards; digital cameras; mobile phones (iPhone excluded); MP3 players; MP4 players; Trash Bin; other storage devices | macOS | 3.0 | |
| 99 | 321Soft Data Recovery Express | Yes | $29.95one-time | hard drives, external hard drives, USB flash drives, SD cards, memory sticks, CompactFlash cards, other storage devices | Windows 11, Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP | 3.0 |
| 100 | NTFS Undelete | No | IDE/ATA/SCSI hard drives, SSD drives, flash drives, external USB storage devices, digital camera cards, CompactFlash, SmartMedia, MultiMedia, Secure Digital memory cards | Windows XP, Windows 2003, Windows Vista, Windows 2008, Windows 7, Windows 8, Windows 10, Windows 11 | 3.0 |
Reviewed by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update







































