OpenX comparisons
OpenX is compared head-to-head with Magnite, PubMatic and Index Exchange and more: 7 head-to-heads in Supply Side Platforms, each with the specs and prices we checked.
OpenX head-to-head
- OpenX vs Magnite
- OpenX vs PubMatic
- OpenX vs Index Exchange
- OpenX vs Media.net
- OpenX vs Admixer.SSP
- OpenX vs Azerion SSP
- OpenX vs Adform SSP
OpenX vs each of them
| # | Tool | Free plan | Paid from | Inventory channels | Auction types | Header bidding support | Private marketplace deals | Ad formats | Score |
|---|---|---|---|---|---|---|---|---|---|
| 4 | OpenX | — | — | Connected TV (CTV), display, video, mobile, digital out-of-home (DOOH), native | First-price, second-price | Yes | Yes | Display, video, mobile, native, connected TV (CTV), digital out-of-home (DOOH) | 7.4 |
| 1 | Magnite | No | — | CTV/OTT, display, online video, audio, native, digital out-of-home, mobile in-app | open auction, private marketplace, programmatic guaranteed | Yes | Yes | display, online video, audio, native, digital out-of-home, mobile in-app, CTV/OTT | 9.0 |
| 2 | PubMatic | No | — | CTV/OTT, online video, mobile app, mobile web, desktop web | real-time bidding (RTB), header bidding, unified auctions, private marketplace and programmatic guaranteed | Yes | Yes | display/banner, static display, video, outstream video, interstitial, rewarded video, native, rich media | 8.2 |
| 3 | Index Exchange | — | — | web, mobile apps, streaming TV (STV) apps | first-price, fixed-price; private auctions/deals | Yes | Yes | banner, video (instream, outstream, rewarded where supported), native | 7.7 |
| 5 | Media.net | — | — | web, AMP, in-app | real-time auctions | Yes | Yes | display, native, video, text, push, image, rich media, expandable | 7.1 |
| 6 | Admixer.SSP | — | — | desktop, mobile web, in-app, CTV, DOOH | open auctions, private marketplace (PMP), programmatic guaranteed | Yes | Yes | display, native, video, audio, rich media | 6.9 |
| 7 | Azerion SSP | — | — | Web, app, connected TV (CTV), digital out-of-home (DOOH) | — | — | Yes | Display, native, video, audio, rich media | 6.8 |
| 8 | Adform SSP | — | — | video, in-app, desktop, native, mobile, rich media | real-time bidding; first-price; second-price; fixed-CPM deals | Yes | Yes | video, rich media | 6.6 |
Compare OpenX with any supply side platform
These are the matchups our editors wrote up. The compare tool pairs OpenX with any other product in Supply Side Platforms — and up to four at once — from the same checked specs.
Compare OpenX with any tool side by side →
Every supply side platforms head-to-head →
Our full OpenX verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. We may earn a commission when you click some links. It never changes a score or a verdict. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Sep 2026
Last updated · How we research and update






