Google Cloud Identity comparisons
Google Cloud Identity is compared head-to-head with Okta Workforce Identity, Oracle Cloud Infrastructure Identity and Access Management and Keycloak and more: 7 head-to-heads in Identity and Access Management Software, each with the specs and prices we checked.
Google Cloud Identity head-to-head
- Google Cloud Identity vs Okta Workforce Identity
- Google Cloud Identity vs Oracle Cloud Infrastructure Identity and Access Management
- Google Cloud Identity vs Keycloak
- Google Cloud Identity vs AWS IAM Identity Center
- Google Cloud Identity vs Amazon Cognito
- Google Cloud Identity vs Thales OneWelcome Identity Platform
- Google Cloud Identity vs Apache Syncope
Google Cloud Identity vs each of them
| # | Tool | Free plan | Paid from | SSO protocols | MFA methods | Directory sync | Lifecycle provisioning | Score |
|---|---|---|---|---|---|---|---|---|
| 2 | Google Cloud Identity | Yes | $6/user/mo | SAML, OIDC | Security keys, Google Prompt, Google Authenticator and other TOTP code generators, backup codes, SMS, voice calls, passkeys | Yes | Yes | 9.2 |
| 1 | Okta Workforce Identity | No | $6/user/mo | OIDC, SAML, WS-Fed, SWA | Okta Verify, passkeys (FIDO2/WebAuthn), YubiKey, smart cards, email, phone/SMS, security questions, temporary access codes, third-party authenticators | Yes | Yes | 9.4 |
| 3 | Oracle Cloud Infrastructure Identity and Access Management | Yes | $0.02/user/mo | OpenID Connect; SAML 2.0; OAuth 2.0; SCIM 2.0; RADIUS | Email; Duo Security; FIDO; mobile app passcode; SMS or phone call; mobile app notification | Yes | Yes | 9.1 |
| 4 | Keycloak | Free | OpenID Connect, OAuth 2.0, SAML 2.0 | TOTP, HOTP, WebAuthn/passkeys, recovery codes | Yes | Yes | 9.0 | |
| 5 | AWS IAM Identity Center | Yes | Free | SAML 2.0, OAuth 2.0, OIDC | FIDO2 authenticators, virtual authenticator apps, RADIUS MFA | Yes | Yes | 8.9 |
| 6 | Amazon Cognito | Yes | $0.0055/user/mo | SAML 2.0, OpenID Connect (OIDC), OAuth 2.0 | Email, SMS, TOTP authenticator apps, WebAuthn passkeys with user verification | 8.8 | ||
| 7 | Thales OneWelcome Identity Platform | SAML 2.0, OAuth 2.0, OpenID Connect 1.0 | OTP by SMS, OTP by voice call, OTP by email, TOTP authenticator, push notification, magic link, QR code | Yes | Yes | 8.7 | ||
| 8 | Apache Syncope | Free | OpenID Connect, SAML 2.0, CAS | TOTP, Duo Security, Google Authenticator, FIDO2 WebAuthn (Passkey) | Yes | Yes | 8.6 |
Compare Google Cloud Identity with any identity and access management platform
These are the matchups our editors wrote up. The compare tool pairs Google Cloud Identity with any other product in Identity and Access Management Software — and up to four at once — from the same checked specs.
Compare Google Cloud Identity with any tool side by side →
Every identity and access management software head-to-head →
Our full Google Cloud Identity verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update






