GoodTrust comparisons
GoodTrust is compared head-to-head with EncorEstate Plans, Trust & Will and LegalZoom Estate Planning and more: 7 head-to-heads in Estate Planning Software, each with the specs and prices we checked.
GoodTrust head-to-head
- GoodTrust vs EncorEstate Plans
- GoodTrust vs Trust & Will
- GoodTrust vs LegalZoom Estate Planning
- GoodTrust vs FreeWill
- GoodTrust vs Rocket Lawyer Estate Planning
- GoodTrust vs Quicken WillMaker & Trust
- GoodTrust vs Vanilla
GoodTrust vs each of them
| # | Tool | Free plan | Paid from | Planning scope | Trust support | Power of attorney | Beneficiary planning | Attorney review | State coverage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | GoodTrust | No | — | Full_estate_plan | Yes | Yes | — | No | 50 states | 7.0 |
| 1 | EncorEstate Plans | Yes | — | Full_estate_plan | Yes | Yes | — | Yes | 50 states | 9.6 |
| 2 | Trust & Will | Yes | — | Full_estate_plan | Yes | Yes | Yes | Yes | 50 states | 9.0 |
| 3 | LegalZoom Estate Planning | No | — | Will_and_poa | Yes | Yes | Yes | Yes | 50 states | 8.0 |
| 4 | FreeWill | Yes | None | Full_estate_plan | Yes | Yes | Yes | — | — | 7.7 |
| 5 | Rocket Lawyer Estate Planning | No | $149/yr | Full_estate_plan | Yes | Yes | Yes | Yes | — | 7.7 |
| 6 | Quicken WillMaker & Trust | No | $109/yr | Full_estate_plan | Yes | Yes | Yes | — | 49 states | 7.5 |
| 8 | Vanilla | No | — | Full_estate_plan | Yes | Yes | Yes | Yes | 50 states | 7.0 |
Compare GoodTrust with any estate planning software
These are the matchups our editors wrote up. The compare tool pairs GoodTrust with any other product in Estate Planning Software — and up to four at once — from the same checked specs.
Compare GoodTrust with any tool side by side →
Every estate planning software head-to-head →
Our full GoodTrust verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. We may earn a commission when you click some links. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Sep 2026
Last updated · How we research and update






