Oracle SQL Developer comparisons
Oracle SQL Developer is compared head-to-head with DBeaver, DataGrip and Navicat Premium and more: 7 head-to-heads in Database Client Software, each with the specs and prices we checked.
Oracle SQL Developer head-to-head
- Oracle SQL Developer vs DBeaver
- Oracle SQL Developer vs DataGrip
- Oracle SQL Developer vs Navicat Premium
- Oracle SQL Developer vs Toad Data Studio
- Oracle SQL Developer vs pgAdmin
- Oracle SQL Developer vs HeidiSQL
- Oracle SQL Developer vs Adminer
Oracle SQL Developer vs each of them
| # | Tool | Free plan | Paid from | Deployment | Database support | SSH tunneling | Data editing | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Oracle SQL Developer | Yes | Free | Desktop | Oracle Database; MySQL; Microsoft SQL Server; Microsoft Access; selected third-party databases; Oracle TimesTen In-Memory Database | Yes | Yes | 8.7 |
| 1 | DBeaver | Yes | Desktop | MySQL, MariaDB, PostgreSQL, SQL Server, Oracle, DB2, SQLite, Firebird, MongoDB, Cassandra, Redis, DynamoDB, BigQuery, Snowflake, ClickHouse | Yes | Yes | 9.4 | |
| 2 | DataGrip | Yes | Desktop | Amazon DocumentDB, Amazon DynamoDB, Amazon Redshift, Apache Cassandra, Apache Derby, Apache Hive, Azure SQL Database, ClickHouse, CockroachDB, Couchbase Query Service, Exasol, Google BigQuery, Greenplum, H2, HSQLDB, IBM Db2 LUW, MariaDB, Microsoft SQL Server, Microsoft SQL Server LocalDB, MongoDB, MySQL, Oracle, PostgreSQL, Redis, Snowflake, SQLite, Sybase ASE, Vertica, Amazon Athena, Apache Ignite, Apache Phoenix, Apache Spark, Databricks, Denodo, DuckDB, Elasticsearch, Firebird, Google Cloud Spanner, IBM Informix, InterSystems IRIS, Mimer SQL, OpenEdge, Presto, SAP HANA, SingleStore, Tarantool, Teradata Vantage, TiDB, TmaxTibero, Trino, YugabyteDB | Yes | Yes | 9.2 | |
| 3 | Navicat Premium | Yes | $1,299 one-time | Desktop | MySQL, PostgreSQL, SQL Server, Oracle, SQLite, MariaDB, MongoDB, Redis, Snowflake | Yes | Yes | 9.0 |
| 4 | Toad Data Studio | No | Desktop | Oracle, Microsoft SQL Server, SQL Azure/Azure SQL, MySQL, PostgreSQL, Snowflake, MongoDB, Databricks, IBM DB2, Apache Cassandra, MariaDB, Apache Hive, Amazon DynamoDB, SAP HANA, Teradata, SAP ASE, Oracle Fusion, Amazon Redshift | Yes | Yes | 8.8 | |
| 6 | pgAdmin | Yes | Free | Both | PostgreSQL; EDB Postgres Advanced Server | Yes | Yes | 8.6 |
| 7 | HeidiSQL | Yes | Free | Desktop | MariaDB, MySQL, Microsoft SQL Server, PostgreSQL, SQLite, Interbase, Firebird, ProxySQL, Redshift | Yes | Yes | 8.5 |
| 8 | Adminer | Yes | Free | Web | MySQL, MariaDB, PostgreSQL, CockroachDB, SQLite, Microsoft SQL Server, Oracle; additional plugin drivers include Elasticsearch, SimpleDB, MongoDB, Redis, Firebird, ClickHouse, IGDB and IMAP | Yes | 8.4 |
Compare Oracle SQL Developer with any database client
These are the matchups our editors wrote up. The compare tool pairs Oracle SQL Developer with any other product in Database Client Software — and up to four at once — from the same checked specs.
Compare Oracle SQL Developer with any tool side by side →
Every database client software head-to-head →
Our full Oracle SQL Developer verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update






