$735.99 Original price was: $735.99.$689.99Current price is: $689.99.
- Processor: 4-core Intel Core i5-8250U, 1.60 GHz, 6 MB Cache or 4-core Intel Core i7-8650U, 1.90 GHz, 8 MB Cache
- Memory: Up to 16 GB Dual-channel LPDDR3 (onboard)
- Storage: Up to 1 TB SSD
- Graphics: Intel UHD Graphics 620, 300 MHz
- Display: 12.3”, 2K (2736 x 1824)
Description
Below is the full Microsoft Surface Pro 6 specs (specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. Microsoft Surface Pro 6 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of the Microsoft Surface Pro 6 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | October 2018 |
|---|---|
| Resolution | 2K (2736 x 1824) |
| Dimensions (W x D x H) | 292 x 201 x 8.5 mm |
| Weight | Intel Core i5: 770 g, Intel Core i7: 784 g |
| Other Features | PixelSense display, 267 PPI, Aspect ratio: 3:2, 10 point multi-touch |
| Size (Inches) | 12.3” |
| Touchscreen? | Yes |
| Bluetooth Version | 4.1 |
| Wired LAN (RJ-45) | No |
| Wireless LAN | IEEE 802.11 a/b/g/n/ac |
| Battery Life | Up to 13.5 hours (Advertised) |
| Battery Type | 45 Wh Lithium-ion |
| Brand | Microsoft |
| Model | Surface Pro 6 |
| Base Frequency | 1.60 GHz / 1.90 GHz |
| Cache | 6 MB / 8 MB |
| Maximum Frequency | 3.40 GHz / 4.20 GHz |
| Number of Cores | 4 / 4 |
| Processor Name | Intel Core i5-8250U / Intel Core i7-8650U5 |
| Standard Memory Size | 16 GB, 8 GB |
| Memory Type | Dual-channel LPDDR3 (onboard) |
| Number of Slots | 1 (non-removable) |
| Max Supported | 16 GB |
| Drive Type | SSD |
| Max Size | 1 TB |
| SD Card Options | MicroSDXC Card Reader |
| HDMI Ports | None |
| RJ-45 (Ethernet) Ports | None |
| Thunderbolt | None |
| USB Ports | 1 x Full-size USB 3.0 |
| Operating System (OS) | Windows 10 Home |
| Audio/Sound | 1.6W stereo speakers with Dolby Audio, Dual microphones |
| Webcam | 5.0MP front-facing camera with 1080p HD video, 8.0MP rear-facing autofocus camera with 1080p Full HD video, Front-facing Windows Hello face authentication camera |
| Optical Drive | None |
| Graphics Card Name | Intel UHD Graphics 620 |
| GPU Interface | Integrated |
| Dedicated VRAM | None |
| Base GPU Frequency | 300 MHz |
| Boost GPU Frequency | 1150 MHz |
Post Author: Victor Ashiedu
