MultiMiner comparisons
MultiMiner is compared head-to-head with Awesome Miner, Cudo Miner and Kryptex Miner and more: 7 head-to-heads in Cryptocurrency Mining software, each with the specs and prices we checked.
MultiMiner head-to-head
- MultiMiner vs Awesome Miner
- MultiMiner vs Cudo Miner
- MultiMiner vs Kryptex Miner
- MultiMiner vs SRBMiner-MULTI
- MultiMiner vs GMiner
- MultiMiner vs lolMiner
- MultiMiner vs TeamRedMiner
MultiMiner vs each of them
| # | Tool | Free plan | Paid from | Supported algorithms | Mining modes | Pool connection | Remote management | Score |
|---|---|---|---|---|---|---|---|---|
| 3 | MultiMiner | Yes | None | SHA256, Scrypt, CryptoNight, Equihash, Ethash, Pascal, Groestl, Keccak, Lyra2RE, NeoScrypt, Quark, Scrypt-Jane, Scrypt-N, X11, X13, X14, X15 | Mixed | Yes | Yes | 7.7 |
| 1 | Awesome Miner | Yes | — | RandomX, Scrypt, SHA-256, SHA-3 (Keccak), Kawpow, Autolykos2, Blake3, CryptoNight | — | Yes | — | 9.4 |
| 2 | Cudo Miner | Yes | None | RandomX, Ethash, KawPow, Autolykos2, ZelHash | — | Yes | — | 8.6 |
| 4 | Kryptex Miner | Yes | None | — | — | Yes | — | 7.4 |
| 5 | SRBMiner-MULTI | Yes | None | argon2d_16000, argon2d_dynamic, argon2id_exfer, autolykos2, blake3_an, blake3_decred, cpupower, cryptonight_gpu, cryptonight_turtle, curvehash, etchash, ethash, evrprogpow, firopow, fishhash, flex, ghostrider, heavyhash, kawpow, lyra2v2_webchain, meowpow, mike, minotaurx, noid, oggpow, panthera, pearlhash, phihash, progpow_epic, progpow_zano, qhash, quantus, randomalpha, randomarq, randomc64, randomdrgx, randomepic, randomjuno, randompcn, randomscash, randomsnap, randomvirel, randomx, randomy, randomyada, randomzqvx, rinhash, sha256d_csd, sha3t, verthash, verushash, xelishashv3, xhash, yescrypt, yescryptr16, yescryptr32, yescryptr8, yespower, yespower2b, yespoweradvc, yespowereqpay, yespowerinterchained, yespowerltncg, yespowermgpc, yespowermwc, yespowerr16, yespowersugar, yespowertide, yespowerurx | Mixed | Yes | Yes | 7.1 |
| 6 | GMiner | Yes | None | Ethash, ProgPoW, KAWPOW, Equihash, CuckooCycle, Etchash, Cuckatoo32, Beamhash, Dero, KarlsenHash | Gpu | Yes | Yes | 6.9 |
| 7 | lolMiner | Yes | None | Alephium, Autolykos V2, BeamHash III, Cuckoo 29, CuckarooD 29, CuckarooM 29, Cuckaroo 30 CTXC, Cuckatoo 31, Cuckatoo 32, Cuckaroo 29-32, Cuckaroo 29-40, Equihash 144/5, Equihash 192/7, Equihash 210/9, Etchash, Ethash (ETHW), Ironfish, Kaspa, Karlsen, Nexa, Octopus, Pyrin, Radiant, Rethereum, Sha3X, TON/GRAM, ZelHash (Flux), and listed dual-mining combinations | Gpu | Yes | — | 6.8 |
| 8 | TeamRedMiner | Yes | None | Ethash, Kawpow, Abel, Fishhash, Verthash, Autolykos2, Ton, Alephium, Kaspa, Karlsen, Pyrin, Ironfish, Nimiq, Cryptonight variants, Chukwa variants, x16 variants, MTP, Cuckatoo31, Cuckarood29, Lyra2rev3, Lyra2z, Phi2; FPGA: Ethash, Kaspa, Ironfish, Alephium | Mixed | Yes | No | 6.6 |
Compare MultiMiner with any cryptocurrency mining software
These are the matchups our editors wrote up. The compare tool pairs MultiMiner with any other product in Cryptocurrency Mining software — and up to four at once — from the same checked specs.
Compare MultiMiner with any tool side by side →
Every cryptocurrency mining software head-to-head →
Our full MultiMiner verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. We may earn a commission when you click some links. It never changes a score or a verdict. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Sep 2026
Last updated · How we research and update


