MailStream comparisons
MailStream is compared head-to-head with Click2Mail, Postalytics and thanks.io and more: 7 head-to-heads in Direct Mail Automation Software, each with the specs and prices we checked.
MailStream head-to-head
- MailStream vs Click2Mail
- MailStream vs Postalytics
- MailStream vs thanks.io
- MailStream vs Stannp
- MailStream vs DocuPost
- MailStream vs MailerBot
- MailStream vs Inkit
MailStream vs each of them
| # | Tool | Free plan | Paid from | Mail formats | Personalization level | API access | CRM connections | Address verification | Score |
|---|---|---|---|---|---|---|---|---|---|
| 5 | MailStream | Yes | $99/mo | 4×6, 6×9, and 6×11 postcards; 8.5×11 letters | Variable | Yes | Planning Center, HubSpot, Salesforce, GoHighLevel, ActiveCampaign | Yes | 8.8 |
| 1 | Click2Mail | Yes | Free | postcards, letters, flyers, brochures, booklets, certified mail, priority mail, reply mail, secure mailers, notecards, rack cards, EDDM | Variable | Yes | Salesforce, Podio, Follow-Up Boss, Google Sheets, Go High Level, Clio | Yes | 9.3 |
| 2 | Postalytics | Yes | $199/mo | 4×6, 6×9, and 6×11 postcards; 9×12 and 6×18 bifold self-mailers; 8.5×11 and 8.5×14 letters | Variable | Yes | HubSpot, Salesforce, ActiveCampaign, Zoho CRM, Keap, GoHighLevel | Yes | 9.1 |
| 3 | thanks.io | Yes | $49/mo | Postcards, windowed letters, windowless letters, notecards, gift cards, MagnaCards | One-to-one | Yes | HubSpot, Salesforce, Pipedrive, ActiveCampaign, HighLevel, Bold Trail, kvCORE, Zoho, Keap, Monday.com, Follow Up Boss, InsuredMine, iList | Yes | 9.0 |
| 4 | Stannp | Yes | $12/mo | postcards, letters, self-mailers | Variable | Yes | HubSpot, Klaviyo | Yes | 8.9 |
| 6 | DocuPost | Yes | letters, postcards, checks | Variable | Yes | HubSpot | Yes | 8.7 | |
| 7 | MailerBot | No | $99/mo | postcards, letters, invoices, EDDM, custom print pieces | One-to-one | Yes | HubSpot, Salesforce, ServiceTitan, Housecall Pro, Jobber, FieldEdge, Workiz | Yes | 8.6 |
| 8 | Inkit | Yes | $15/user/mo | letter, postcard | Variable | Yes | Salesforce | Yes | 8.5 |
Compare MailStream with any direct mail automation platform
These are the matchups our editors wrote up. The compare tool pairs MailStream with any other product in Direct Mail Automation Software — and up to four at once — from the same checked specs.
Compare MailStream with any tool side by side →
Every direct mail automation software head-to-head →
Our full MailStream verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update






