dupeGuru comparisons
dupeGuru is compared head-to-head with AllDup, Czkawka and Wise Duplicate Finder and more: 7 head-to-heads in Duplicate File Finders, each with the specs and prices we checked.
dupeGuru head-to-head
- dupeGuru vs AllDup
- dupeGuru vs Czkawka
- dupeGuru vs Wise Duplicate Finder
- dupeGuru vs EaseUS DupFiles Cleaner
- dupeGuru vs Gemini 2
- dupeGuru vs Glary Duplicate Cleaner
- dupeGuru vs Auslogics Duplicate File Finder
dupeGuru vs each of them
| # | Tool | Free plan | Paid from | Platform coverage | Scan locations | Match methods | File preview | Automatic selection | Recycle Bin / Trash | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | dupeGuru | Yes | Free | Cross-platform | User-selected folders on the computer; selected folders can be set as normal, reference, or excluded. | File contents using size grouping and MD5 hashes; filename or music-tag word matching; fuzzy word similarity; picture-block color comparison. | No | Yes | Yes | 8.2 |
| 1 | AllDup | Yes | Free | Windows | local drives and storage media; network paths and shares; archive files including ZIP, RAR, and 7Z | file content; image similarity; sound similarity; filename; file size; modification or creation date; file attributes; hard links; video or sound duration | Yes | Yes | Yes | 9.0 |
| 2 | Czkawka | Yes | Free | Cross-platform | User-selected local directories and paths | File name, file size, name and size, or full-content hash | Yes | Yes | Yes | 8.8 |
| 3 | Wise Duplicate Finder | Yes | $11.97/device/yr | Windows | Selected folders and disks; multiple folders and drives are supported | File name and size; partial content (first and last 1 KB, MD5); entire content (MD5) | Yes | Yes | Yes | 8.7 |
| 4 | EaseUS DupFiles Cleaner | Yes | $59.95/device/yr | Windows | Selected folders and drives on the computer, including local copies downloaded from Google Drive or Dropbox; direct cloud scanning is not supported. | Duplicate-file comparison method is configurable; the product also identifies similar images using a similarity threshold. | Yes | Yes | Yes | 8.5 |
| 5 | Gemini 2 | Macos | Whole disk, selected folders, removable media, network volumes, Photos libraries, iTunes libraries | File data length, creation date, modification date, extension, path, and similarity | Yes | Yes | Yes | 8.4 | ||
| 7 | Glary Duplicate Cleaner | Yes | Free | Windows | Local drives and folders | File type, name, size, and date of creation | Yes | Yes | Yes | 7.8 |
| 8 | Auslogics Duplicate File Finder | Yes | Windows | Internal drives and connected removable drives, including external hard drives, USB flash drives, and memory cards; network drives are not supported. | File name, creation/modification date, binary-level identity, checksum, and byte-by-byte content comparison; EXIF and ID3 tags are available in Pro. | Yes | Yes | Yes | 7.7 |
Compare dupeGuru with any duplicate file finder
These are the matchups our editors wrote up. The compare tool pairs dupeGuru with any other product in Duplicate File Finders — and up to four at once — from the same checked specs.
Compare dupeGuru with any tool side by side →
Every duplicate file finders head-to-head →
Our full dupeGuru verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update




