Dash comparisons
Dash is compared head-to-head with Bash, Zsh and Fish and more: 7 head-to-heads in Command-Line Shells, each with the specs and prices we checked.
Dash head-to-head
- Dash vs Bash
- Dash vs Zsh
- Dash vs Fish
- Dash vs BusyBox ash
- Dash vs OpenBSD KornShell (ksh)
- Dash vs tcsh
- Dash vs PowerShell
Dash vs each of them
| # | Tool | Free plan | Paid from | Supported platforms | Scripting language | Command completion | Score |
|---|---|---|---|---|---|---|---|
| 4 | Dash | Yes | None | linux | POSIX sh shell language | No | 8.5 |
| 1 | Bash | Yes | None | GNU operating systems, Unix, and several non-Unix systems | Bash shell language | Yes | 9.3 |
| 2 | Zsh | Yes | None | Unix; Windows via Cygwin | Zsh shell scripting language | Yes | 8.8 |
| 3 | Fish | Yes | None | macOS, Linux, BSD, and Windows environments (WSL, Cygwin, MSYS2) | fish | Yes | 8.7 |
| 5 | BusyBox ash | Yes | None | Linux | POSIX shell | Yes | 8.3 |
| 6 | OpenBSD KornShell (ksh) | Yes | None | OpenBSD | KornShell language (superset of sh) | Yes | 8.1 |
| 7 | tcsh | Yes | None | Linux (Debian and Ubuntu); most Unix variants | C shell (csh) | Yes | 8.0 |
| 8 | PowerShell | Yes | None | Windows, macOS, Linux | PowerShell | Yes | 7.9 |
Compare Dash with any command-line shell
These are the matchups our editors wrote up. The compare tool pairs Dash with any other product in Command-Line Shells — and up to four at once — from the same checked specs.
Compare Dash with any tool side by side →
Every Command-Line shells head-to-head →
Our full Dash verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update