Ark comparisons
Ark is compared head-to-head with 7-Zip, PeaZip and PowerArchiver and more: 7 head-to-heads in File Compression Software, each with the specs and prices we checked.
Ark head-to-head
- Ark vs 7-Zip
- Ark vs PeaZip
- Ark vs PowerArchiver
- Ark vs Bandizip
- Ark vs Keka
- Ark vs File Roller
- Ark vs The Unarchiver
Ark vs each of them
| # | Tool | Free plan | Paid from | Archive formats | Archive encryption | Split archives | Command-line tools | Score |
|---|---|---|---|---|---|---|---|---|
| 6 | Ark | Yes | Free | tar, gzip, bzip2, zip, rar, 7z, xz, rpm, cab, deb, xar, AppImage | Yes | Yes | Yes | 8.5 |
| 1 | 7-Zip | Yes | Free | Create/extract: 7z, XZ, BZIP2, GZIP, TAR, ZIP, WIM; extract: APFS, AR, ARJ, CAB, CHM, CPIO, CramFS, DMG, EXT, FAT, GPT, HFS, IHEX, ISO, LZH, LZMA, MBR, MSI, NSIS, NTFS, QCOW2, RAR, RPM, SquashFS, UDF, UEFI, VDI, VHD, VHDX, VMDK, XAR, Z | Yes | Yes | Yes | 9.4 |
| 2 | PeaZip | Yes | Free | Creates 7Z, ARC, BZ2, GZ, PAQ/LPAQ/ZPAQ, PEA, QUAD/BALZ/BCM, RAR conditionally, TAR, UPX, WIM, and ZIP/ZIPX; extracts 200+ types | Yes | Yes | Yes | 9.2 |
| 3 | PowerArchiver | Yes | $22.95 one-time | 60+; creates ZIP, ZIPX, 7Z, TAR, TAR.GZ, TAR.BZ2, CAB, BH, JAR; extracts RAR, ACE, ARJ, ISO, MSI, DMG, RPM, CPIO, LHA, ZOO, and more | Yes | Yes | Yes | 9.0 |
| 4 | Bandizip | Yes | $20 one-time | Creates ZIP, 7Z, ZIPX, EXE (SFX), TAR, TGZ, LZH, ISO, GZ, XZ; extracts 7Z, ACE, AES, ALZ, ARJ, BH, BIN, BR, BZ, BZ2, CAB, MSI, DAA, DEB, EGG, GZ, IMG, ISO, ISZ, LHA, LZ, LZH, LZMA, PMA, RAR, RAR5, SFX, TAR, TBZ/TB2, TGZ, TLZ, TXZ, UDF, WIM, XPI, XZ, Z, ZIP, ZIPX, ZPAQ, PEA, UU, UUE, XXE, ASAR, ZSTD, NSIS, LZ4 | Yes | Yes | Yes | 8.8 |
| 5 | Keka | Yes | Create: 7Z, ZIP, TAR, GZIP, BZIP2, XZ, LZIP, DMG, ISO, BROTLI, ZSTD, LRZIP, AAR, WIM; extract: 7Z, ZIP, ZIPX, RAR, TAR, GZIP, BZIP2, XZ, LZIP, DMG, ISO, BROTLI, ZSTD, LRZIP, LZMA, EXE, CAB, WIM, MSI, PAX, JAR, WAR, IPA, XIP, APK, APPX, XPI, WPRESS, IS3, CPGZ, CPIO, CPT, SPK | Yes | Yes | Yes | 8.7 | |
| 7 | File Roller | Yes | Free | 7z, ace, alz, ar, arj, cab, cpio, deb, dmg, iso, jar, ear, war, lha, rar, cbr, rpm, tar, tar.gz, tar.br, tar.bz, tar.bz2, tar.bz3, tar.Z, tar.lrz, tar.lz, tar.lzo, tar.7z, tar.xz, tar.zst, snap, squashfs, sit, zip, cbz, zoo, gz, br, bz, bz2, bz3, Z, lrz, lz, lzo, rz, xz, zst | Yes | Yes | Yes | 8.4 |
| 8 | The Unarchiver | Yes | Free | ZIP, ZIPX, RAR, 7z, TAR, Gzip, Bzip2, LZMA, XZ, CAB, MSI, NSIS, EXE, ISO, BIN, MDF, NRG, CDI, StuffIt, StuffIt X, DiskDoubler, Compact Pro, PackIt, Cpio, Compress, ARJ, ARC, PAK, ACE, Zoo, LZH, ADF, DMS, LZX, PowerPacker, LBR, Squeeze, Crunch, XAR, RPM, DEB, AR, ALZip, WARC, NSA, SAR, NDS, SWF, PDF | Yes | Yes | 8.3 |
Compare Ark with any file compression software
These are the matchups our editors wrote up. The compare tool pairs Ark with any other product in File Compression Software — and up to four at once — from the same checked specs.
Compare Ark with any tool side by side →
Every file compression software head-to-head →
Our full Ark verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update




