$169.00 Original price was: $169.00.$155.90Current price is: $155.90.
- Dimensions (H x W x D): 158.2 x 77.1 x 7.3 mm
- Weight: 188 g
- Display: 5.5″, IPS LCD, Retina FHD resolution
- RAM: 3 GB
- Internal Storage: 32 GB, 128 GB, or 256 GB
- MicroSD card: Not supported
- Camera: Rear: 12 MP, 12 MP ; Front: 7 MP
- Battery Talk Time (3G): Up to 21 hours
Description
Read full iPhone 7 Plus specs (full specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. iPhone 7 Plus deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Additionally, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of the iPhone 7 Plus with other smartphones, on the top right, click “Add to compare“.Additional information
| Release Date | September 2016 |
|---|---|
| Battery | 2900 mAh, Li-Ion non-removable |
| CPU | 4-core 2.34 GHz (2x Hurricane + 2x Zephyr), Apple A10 Fusion |
| GPU | 6-core PowerVR Series7XT Plus graphics |
| RAM | 3 GB |
| Internal Storage | 128 GB, 256 GB, 32 GB |
| microSD Card Expansion (Max) | None |
| Display Type | Retina IPS LCD |
| Display Size | 5.5″ |
| Resolution | Retina HD (1334 x 750) |
| Megapixel | Rear: 12 MP, 12 MP; Front: 7 MB |
| Aperture (ƒ.stop) | Rear: ƒ/1.8, ƒ/2.8; Front: ƒ/2.2 |
| Weight | 188 g |
| Available Colors | Black, Gold, Jet Black, Red, Rose Gold, Silver |
| IP Rating | IP67 |
| IP Rating Details | Submersion to a depth of 1 meter for up to 30 minutes |
| Bluetooth Technology | Version 4.2 |
| USB Technology | USB 2.0 |
| Location Services | A-GPS, Digital compass, Galileo, GLONASS, GPS, QZSS |
| NFC Support | Yes |
| Capacity (mAh) | 2900 mAh |
| User Replaceable? | No |
| Fast Charging | No |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | Up to 21 hours |
| Mobile Generation Support | CDMA EV-DO Rev. A: 800/1900/2100 MHz, FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/27/28/29/30, GSM / EDGE: 850/900/1800/1900, TD-LTE: B38/39/40/41, TD-SCDMA: 1900 (F) / 2000 (A), UMTS/HSPA+/DC-HSDPA: 850/900/1700/2100/1900/2100 MHz |
| Mobile Network Frequencies | CDMA EV-DO Rev. A, DC-HSDPA, FDD-LTE, GSM/EDGE, TD-LTE, TD-SCDMA, UMTS/HSPA+ |
| Sensors | 3-axis gyro, Accelerometer, Ambient Light, Barometer, Fingerprint, Proximity, Touch ID |
| 3.5mm jack | No |
| SIM Support | nano-SIM |
| Operating System | iOS 10.0.1 |
| Dimensions (H x W x D) | 158.2 x 77.1 x 7.3 mm |
Post Author: Timileyin Olanrewaju
