$349.00
- Dimensions (H x W x D): 250 x 174.1 x 7.5 mm
- Weight: Wi‑Fi models: 490 g, Wi-Fi + Cellular models: 495 g
- Display: 10.2” IPS LED, QXGA+ resolution
- RAM: 3 GB
- Internal Storage: 32 GB, 128 GB
- MicroSD card: Not supported
- Cameras: 1 rear camera – 8 MP, ƒ/2.4
Description
Read iPad 8th Generation (Wi-Fi, Cellular) specs (full specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. iPad 8th Generation (Wi-Fi, Cellular) deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of iPad 8th Generation (Wi-Fi, Cellular) with a similar product, on the top right, click “Add to compare“. Important Info: The specifications listed below are for the Wi-Fi and Cellular models of iPad 8th Generation. Available product specs may be Wi-Fi only, or Wi-Fi + Cellular. When you open a product via our deals link, check that you are buying the correct model.Additional information
| Release Date | September 2020 |
|---|---|
| Battery | 8827 mAh Li-Po non-removable |
| CPU | 6-core (2 x 2.5 GHz Vortex + 4 x 1.6 GHz Tempest), Apple A12 Bionic |
| GPU | 4-core Apple GPU graphics |
| RAM | 3 GB |
| Internal Storage | 128 GB, 32 GB |
| microSD Card Expansion (Max) | Not supported |
| Display Type | IPS LED |
| Display Size | 10.2" |
| Resolution | QXGA+ (2160 x 1620) |
| Megapixel | Rear: 8 MP |
| Aperture (ƒ.stop) | Rear: ƒ/2.4 |
| Weight | Wi-Fi + Cellular models: 495 g, Wi‑Fi models: 490 g |
| Available Colors | Gold, Silver, Space Gray |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 4.2 |
| USB Technology | USB 2.0 |
| Location Services | Digital compass, GNSS, GPS, iBeacon microlocation, Wi-Fi |
| NFC Support | No |
| Fast Charging | No |
| Wireless Charging | No |
| Average Battery Life | Up to 10 hours (Advertised) |
| Capacity (mAh) | 8827 mAh |
| User Replaceable? | No |
| Mobile Generation Support | GSM/EDGE: 850/900/1800/1900 MHz, LTE: B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/29/30/34/38/39/40/41/66/71, UMTS/HSPA/HSPA+/DC‑HSDPA: 850/900/1700/2100/1900/2100 MHz |
| Mobile Network Frequencies | DC-HSDPA, GSM/EDGE, LTE, UMTS/HSPA/HSPA+ |
| Sensors | 3-axis gyro, Accelerometer, Ambient Light, Barometer, Fingerprint, Touch ID |
| 3.5mm jack | Yes |
| SIM Support | nano-SIM |
| Operating System | iPadOS 14 |
| Main Camera | 1 rear – 8 MP, ƒ/2.4 |
| Dimensions (H x W x D) | 250 x 174.1 x 7.5 mm |
Post Author: Timileyin Olanrewaju
