$456.99 Original price was: $456.99.$399.95Current price is: $399.95.
- Dimensions (H x W x D): 146.7 x 71.5 x 7.4 mm
- Weight: 189 g
- Display: 6.1”, Super Retina XDR all-screen OLED, XDR resolution
- RAM: 6 GB
- Internal Storage: 128 GB, 256 GB, or 512 GB
- MicroSD card: None
- Main Camera: Triple 12 MP camera (Ultra Wide, Wide, and Telephoto cameras)
- Battery Talk Time (3G): Up to 20 hours
Description
Read full iPhone 12 Pro specs (full specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. iPhone 12 Pro deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Additionally, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of the iPhone 12 Pro with other smartphones, on the top right, click “Add to compare“.Additional information
| Release Date | October 2020 |
|---|---|
| Battery | 2815 mAh, non-removable |
| CPU | Apple A14 Bionic, Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz) |
| GPU | Apple 4-core graphics GPU |
| RAM | 4 GB |
| Internal Storage | 128 GB, 256 GB, 512 GB |
| microSD Card Expansion (Max) | None |
| Display Type | Super Retina all-screen OLED |
| Display Size | 6.1” |
| Resolution | Super Retina XDR (2532 x 1170) |
| Megapixel | Rear: 12 MP / 12 MP / 12 MP; Front: 12 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.6 / ƒ/2.0 / ƒ/2.4; Front: ƒ/2.2 |
| Weight | 189 g |
| Available Colors | Gold, Graphite, Pacific Blue, Silver |
| IP Rating | IP68 |
| IP Rating Details | Submersion for up to maximum depth of 6 meters up to 30 minutes |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 2.0 |
| Location Services | BeiDou, Digital compass, Galileo, GLONASS, GNSS, GPS, QZSS |
| NFC Support | Yes |
| Capacity (mAh) | 2815 mAh |
| User Replaceable? | No |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Average Battery Talk Time (3G) | Up to 20 hours |
| Mobile Generation Support | 5G mmWave: Bands n260/n261, 5G NR: Bands n1/2/3/5/7/8/12/20/25/28/38/40/41/66/71/77/78/79, CDMA EV-DO Rev. A: 800/1900 MHz, FDD-LTE: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71, GSM / EDGE: 850/900/1800/1900, TD‑LTE: B34/38/39/40/41/42/46/48, UMTS/HSPA+/DC-HSDPA: 850/900/1700/2100/1900/2100 MHz |
| Mobile Network Frequencies | 5G, CDMA EV-DO Rev. A, DC-HSDPA, GSM/EDGE, LTE, UMTS/HSPA+ |
| Sensors | 3-axis gyro, Accelerometer, Ambient Light, Barometer, Face ID, LiDAR Scanner, Proximity |
| 3.5mm jack | No |
| SIM Support | Single / Dual Nano-SIM |
| Operating System | iOS 14.1 |
| Dimensions (H x W x D) | 146.7 x 71.5 x 7.4 mm |
Post Author: Timileyin Olanrewaju
