$334.00
- Dimensions (H x W x D): 150.9 x 75.7 x 8.3 mm
- Weight: 194 g
- Display: 6.1″, Lquid Retina IPS LCD, HD resolution
- RAM: 4 GB
- Internal Storage: 64 GB, 128 GB or 256 GB
- MicroSD card: None
- Main Camera: Dual 12 MP camera (Ultra Wide and Wide cameras)
- Battery Talk Time (3G): Up to 20 hours
Description
Read full iPhone 11 specs (full specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. iPhone 11 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Additionally, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of iPhone 11 with other smartphones, on the top right, click “Add to compare“.Additional information
| Release Date | September 2019 |
|---|---|
| Battery | 3110 mAh Li-Ion non-removable |
| CPU | 6-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| GPU | Apple 4-core graphics GPU |
| RAM | 4 GB |
| Internal Storage | 128 GB, 256 GB, 64 GB |
| microSD Card Expansion (Max) | None |
| Display Type | Lquid Retina IPS LCD |
| Display Size | 5.8”, 6.1” |
| Resolution | Liquid Retina HD (1792 x 828) |
| Megapixel | Rear: 12 MP / 12 MP; Front: 12 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / ƒ/2.4; Front: ƒ/2.2 |
| Weight | 194 g |
| Available Colors | Black, Green, Purple, Red, White, Yellow |
| IP Rating | IP68 |
| IP Rating Details | Submersion for up to maximum depth of 2 meters up to 30 minutes |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 2.0 |
| Location Services | Digital compass, GNSS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 3110 mAh |
| User Replaceable? | No |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Average Battery Talk Time (3G) | Up to 20 hours |
| Mobile Generation Support | CDMA EV-DO Rev. A: 800/1900 MHz, FDD‑LTE: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/66/71, GSM/EDGE: 850/900/1800/1900 MHz, TD‑LTE: B34/38/39/40/41/42/46/48, UMTS/HSPA+/DC-HSDPA: 850/900/1700/2100/1900/2100 MHz |
| Mobile Network Frequencies | CDMA EV-DO Rev. A, FDD-LTE, GSM/EDGE, LTE, TD-LTE, UMTS/HSPA+ |
| Sensors | 3-axis gyro, Accelerometer, Ambient Light, Barometer, Face ID, Proximity |
| 3.5mm jack | No |
| SIM Support | eSIM, nano-SIM |
| Operating System | iOS 13 |
| Dimensions (H x W x D) | 150.9 x 75.7 x 8.3 mm |
Post Author: Timileyin Olanrewaju
