Home » Gadget Specs » Laptop Specs » ASUS VivoBook S15 S530UA-DB51
$1,399.00
- Processor: 4-core Intel Core i5-8250U, 1.60 GHz, 6 MB Cache
- Memory: Up to 16 GB 2400 MHz DR4-SDRAM
- Storage: 256 GB SSD
- Graphics: Intel UHD Graphics 620
- Display: 15.6″, FHD (1920 x 1080)
Description
Read the full ASUS VivoBook S530UA-DB51 specs (specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. ASUS VivoBook S530UA-DB51deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of ASUS VivoBook S530UA-DB51 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | NA |
|---|---|
| Resolution | FHD (1920 x 1280) |
| Dimensions (W x D x H) | 361.4 x 243.5 x 18 mm |
| Weight | 1800 g |
| Other Features | 16:9 Aspect ratio |
| Size (Inches) | 15.6″ |
| Touchscreen? | No |
| Bluetooth Version | 4.2 |
| Wired LAN (RJ-45) | No |
| Wireless LAN | Wi-Fi 5 802.11ac |
| Battery Life | NA |
| Battery Type | 3-cell 42 Whrs |
| Brand | ASUS |
| Model | VivoBook S15 S530UA-DB51 |
| Base Frequency | 1.60 GHz |
| Cache | 6 MB |
| Maximum Frequency | 3.30 GHz |
| Number of Cores | 4 |
| Processor Name | Intel Core i5-8250U |
| Standard Memory Size | 8 GB |
| Memory Type | DDR4 2400MHz SDRAM |
| Number of Slots | 2 |
| Max Supported | 16 GB |
| Drive Type | SSD |
| Max Size | 256 GB |
| SD Card Options | 1 Media Card Reader |
| HDMI Ports | 1 x HDMI |
| RJ-45 (Ethernet) Ports | None |
| Thunderbolt | None |
| USB Ports | 2 USB 2.0, 1 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 1 Type-C |
| Operating System (OS) | Windows 10 Home 64-bit |
| Audio/Sound | 1 headphone/microphone combo, 2 x built in speakers, 1x microphone |
| Webcam | 720p HD Camera |
| Optical Drive | None |
| Graphics Card Name | Intel UHD Graphics 620 |
| GPU Interface | Integrated |
| Dedicated VRAM | None |
| Base GPU Frequency | 300 MHz |
| Boost GPU Frequency | 1100 MHz |
Post Author: Wilson Okoh
Okoh Wilson is a Technical Writer for www.itechguides.com. He has an HND in Electrical and Electonic Egineering. Wilson loves movies, video games, and tech. In www.itechguides.com, he writes gadget buying guides, apps and software reviews, movies, and video games reviews.
