$369.99
- Processor: Up to 4-core Intel Core i7-6700HQ, 2.60 GHz, 6MB Cache
- Memory: Up to 8 GB DDR4 MHz
- Storage: Up to 2 TB SATA 5400 RPM 2.5″ HDD, or 1 TB SATA 7200 RPM 2.5″ HDD, or up to 1 TB SATA 5400 RPM 2.5″ Hybrid SSHD, or up to 512 GB M.2 NVMe PCle 3.0 SSD
- Graphics: Intel HD Graphics 530, or NVIDIA GeForce GTX 950M, 2 GB GDDR3, or NVIDIA GeForce GTX 960M, 4 GB GDDR5
- Display: 15.6″, HD (1366 x 768), or FHD (1920 x 1080), or WUXGA (1920 x 1200), or 4K UHD (3840 x 2160)
Description
Read the full ASUS VivoBook Pro 15 N552 specs (specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. ASUS VivoBook Pro 15 N552 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of ASUS VivoBook Pro 15 N552 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | NA |
|---|---|
| Resolution | HD (1366 x 768) / FHD (1920 x 1080) / WUXGA (1920 x 1200) / 4K UHD (3840 x 2160) |
| Dimensions (W x D x H) | 383 x 260 x 30 mm |
| Weight | 2530 g |
| Size (Inches) | 15.6″ |
| Touchscreen? | Optional |
| Bluetooth Version | 4.0 |
| Wired LAN (RJ-45) | Yes |
| Wireless LAN | 802.11 bgn, Wi-Fi 4 802.11ac (2 x 2) |
| Battery Life | Up to 18 hours (Advertised) |
| Battery Type | 4-cell, 48WHrs, 4S1P, Li-ion |
| Brand | ASUS |
| Model | Vivobook Pro 15 N552 |
| Base Frequency | 2.60 GHz |
| Cache | 6 MB |
| Maximum Frequency | 3.50 GHz |
| Number of Cores | 4 |
| Processor Name | Intel Core i7-6700HQ |
| Standard Memory Size | 4 GB |
| Memory Type | DDR4 SO-DIMM |
| Number of Slots | 1 |
| Max Supported | 8 GB |
| Drive Type | SATA 5400 RPM 2.5" HDD / SATA 7200RPM 2.5" HDD / SATA 5400RPM 2.5" Hybrid SSHD / M.2 NVMe PCle 3.0 SSD |
| Max Size | 2 TB / 1 TB / 1 TB / 512 GB |
| SD Card Options | SD/MMC card reader |
| HDMI Ports | 1x HDMI |
| RJ-45 (Ethernet) Ports | 1 |
| Thunderbolt | None |
| USB Ports | 3x USB 3.0, 1 USB 3.2 Gen 2 Type-C, 1 USB 3.2 Gen 1 Type-C |
| Operating System (OS) | Windows 10 Home / Windows 10 Pro |
| Audio/Sound | 1 x 3.5mm Combo Audio Jack, Built-in speaker, Built-in array microphone |
| Webcam | 720p HD Camera |
| Optical Drive | DVD writer 8X / Blu-Ray reader 6X / Blu-Ray writer 6X |
| Graphics Card Name | Intel HD Graphics 530 / NVIDIA GeForce GTX 950M / NVIDIA GeForce GTX 960M |
| GPU Interface | Integrated / Dedicated / Dedicated |
| Dedicated VRAM | None / 4 GB GDDR3 / 4 GB GDDR5 |
| Base GPU Frequency | 350 MHz / 993 MHz / 1097 MHz |
| Boost GPU Frequency | 1050 MHz / 1124 MHz / 1176 MHz |
Post Author: Wilson Okoh
