$879.00
- Dimensions (H x W x D): 280.6 x 214.9 x 5.9 mm
- Weight: Wi-Fi: 682 g / 5G: 684 g
- Display: 12.9″, IPS LCD, QWXGA resolution
- RAM: 8 GB, or 16 GB
- Internal Storage: 128 GB, 256 GB, 512 GB, 1 TB, or 2 TB
- MicroSD card: None
- Cameras: Rear: 12 MP, 10 MP; Front: 12 MP
Description
Read Apple iPad Pro 12.9 (2021) specs (full specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. Apple iPad Pro 12.9 (2021) deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Apple iPad Pro 12.9 (2021) with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | April 2021 |
|---|---|
| Battery | 40.88 WHr Li-Po, non-removable |
| CPU | Apple M1, Octa-core |
| GPU | Apple GPU (8-core graphics) |
| RAM | 8 GB, or 16 GB |
| Internal Storage | 128 GB, 256 GB, 512 GB, 1 TB, or 2 TB |
| microSD Card Expansion (Max) | None |
| Display Type | XDR LCD |
| Display Size | 12.9'' |
| Resolution | QWXGA (2048 x 2732) |
| Megapixel | Rear: 12 MP, 10 MP; Front: 12 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / ƒ/2.4; Front: ƒ/2.4 |
| Weight | Wi-Fi: 682 g / 5G: 684 g |
| Available Colors | Silver, Space Gray |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 4 (Supports: USB 3.1 Gen 2, Thunderbolt 3, DisplayPort, Charging) |
| Location Services | A-GPS, Galileo, GLONASS, GPS, Quasi-ZSS GPS |
| NFC Support | No |
| Fast Charging | Yes (18W fast charging) |
| Wireless Charging | No |
| Average Battery Life | Up to 9 hours of surfing the web using cellular data network / Up to 10 hours of surfing the web on Wi‑Fi or watching video |
| Capacity (mAh) | 40.88 WHr Li-Po |
| User Replaceable? | No |
| Mobile Generation Support | 2G GSM 850 / 900 / 1800 / 1900, 4G FDD-LTE: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 4G TD-LTE: 34, 38, 39, 40, 41, 42, 46, 48, 5G NR: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, UMTS – HSDPA 850 /900 /1700 /2100 /1900 /2100 |
| Mobile Network Frequencies | 5G, DC-HSDPA, FDD LTE, GSM, HSPA, HSPA+, TD-LTE, UMTS |
| Sensors | 3-axis gyro, Accelerometer, Ambient Light, Barometer, Face ID, LiDAR Scanner |
| 3.5mm jack | No |
| SIM Support | Nano-SIM / eSIM |
| Operating System | iPadOS 15 |
| Dimensions (H x W x D) | 280.6 x 214.9 x 5.9 mm |
| Main Camera | 2 rear camera – 12 MP, 10 MP |
Post Author: Catherine Nsa
