$139.74
- Dimensions (H x W x D): 240 x 169.5 x 6.1 mm
- Weight: Wi-Fi: 437 g / LTE: 444 g
- Display: 9.7″, IPS LCD, QXGA Resolution
- RAM: 2 GB
- Internal Storage: 16 GB, 32 GB, 64 GB, or 128 GB
- MicroSD card: NA
- Cameras: Rear: 8 MP; Front: 1.2 MP
Description
Read Apple iPad Air 2 specs (full specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. Apple iPad Air 2 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Apple iPad Air 2 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | October 2014 |
|---|---|
| Battery | 7340 mAh, non-removable |
| CPU | Apple Cyclone ARMv8, Tri-core 1.5 GHz |
| GPU | PowerVR GXA6850 |
| RAM | 2 GB |
| Internal Storage | 128 GB, 16 GB, 32 GB, 64 GB |
| microSD Card Expansion (Max) | NA |
| Display Type | IPS LCD |
| Display Size | 9.7" |
| Resolution | QXGA (1536 x 2048) |
| Megapixel | Rear: 8 MP; Front: 1.2 MP |
| Aperture (ƒ.stop) | Rear: ƒ/2.4; Front: ƒ/2.2 |
| Weight | Wi-Fi: 437 g / Wi-Fi + Cellular: 444 g |
| Available Colors | Gold, Silver, Space Gray |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 4.2 |
| USB Technology | USB 2.0 |
| Location Services | A-GPS, GLONASS, GPS |
| NFC Support | No |
| Fast Charging | No |
| Wireless Charging | No |
| Average Battery Life | Wi-Fi: Up to 10 hours of surfing the web on Wi‑Fi, or multimedia / Wi‑Fi + Cellular: Up to 10 hours of surfing the web on Wi‑Fi, or multimedia |
| Capacity (mAh) | 7340 mAh |
| User Replaceable? | No |
| Mobile Generation Support | 2G GSM: 850 / 900 / 1800 / 1900, 4G: 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41, CDMA 800 / 1900, HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Mobile Network Frequencies | CDMA, EVDO, GSM, HSPA, LTE |
| Sensors | 3-axis gyro, Accelerometer, Ambient Light, Barometer, Touch ID |
| 3.5mm jack | Yes |
| SIM Support | eSIM, nano-SIM |
| Operating System | iOS 8.1 |
| Dimensions (H x W x D) | 240 x 169.5 x 6.1 mm |
| Main Camera | 1 rear camera – 8 MP |
Post Author: Catherine Nsa
