Workspace ONE UEM comparisons
Workspace ONE UEM is compared head-to-head with Hexnode UEM, ManageEngine Endpoint Central and myMDM and more: 7 head-to-heads in Unified Endpoint Management Software, each with the specs and prices we checked.
Workspace ONE UEM head-to-head
- Workspace ONE UEM vs Hexnode UEM
- Workspace ONE UEM vs ManageEngine Endpoint Central
- Workspace ONE UEM vs myMDM
- Workspace ONE UEM vs Applivery
- Workspace ONE UEM vs Miradore
- Workspace ONE UEM vs IBM MaaS360
- Workspace ONE UEM vs Relution
Workspace ONE UEM vs each of them
| # | Tool | Free plan | Paid from | Endpoint types | Supported operating systems | Application management | Automated enrollment | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Workspace ONE UEM | No | $5.40/user/mo | desktops, mobile devices, rugged endpoints, servers, specialty devices, printers, IoT devices | Windows, Windows Server, macOS, iOS/iPadOS, Android, Linux, ChromeOS | Yes | Yes | 9.4 |
| 2 | Hexnode UEM | No | $2.20/device/mo | mobile devices, tablets, desktop computers, wearables, digital signage, rugged devices, TVs | iOS/iPadOS, Android, macOS, Fire OS, Windows, tvOS, visionOS, Linux, ChromeOS | Yes | Yes | 9.3 |
| 3 | ManageEngine Endpoint Central | Yes | $795/device/yr | 9.1 | ||||
| 4 | myMDM | Yes | Mac computers, iPhone, Windows devices, Linux devices, Android devices, ChromeOS devices, cloud VMs | macOS, iOS, Windows, Linux, Android, ChromeOS | Yes | Yes | 9.0 | |
| 5 | Applivery | No | €2/device/mo | smartphones, tablets, desktops, laptops, kiosks, TVs | iOS, iPadOS, macOS, Android, Windows, tvOS, watchOS | Yes | Yes | 8.9 |
| 6 | Miradore | Yes | $2.75/device/mo | smartphones, tablets, computers | Android, iOS, iPadOS, macOS, Windows | Yes | Yes | 8.8 |
| 7 | IBM MaaS360 | No | $1.50/device/mo | smartphones, tablets, laptops, desktops, rugged devices, kiosks, IoT devices | iOS, iPadOS, Android, Windows, macOS, Chrome OS | Yes | Yes | 8.7 |
| 8 | Relution | Yes | smartphones, tablets, laptops, computers, interactive whiteboards | iOS, iPadOS, macOS, tvOS, watchOS, visionOS, Android, Windows 10, Windows 11, Linux, ChromeOS | Yes | Yes | 8.6 |
Compare Workspace ONE UEM with any unified endpoint management software
These are the matchups our editors wrote up. The compare tool pairs Workspace ONE UEM with any other product in Unified Endpoint Management Software — and up to four at once — from the same checked specs.
Compare Workspace ONE UEM with any tool side by side →
Every unified endpoint management software head-to-head →
Our full Workspace ONE UEM verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update







