ColorForge comparisons
ColorForge is compared head-to-head with Luminance HDR, Photomatix Pro and ON1 HDR and more: 7 head-to-heads in HDR Software, each with the specs and prices we checked.
ColorForge head-to-head
- ColorForge vs Luminance HDR
- ColorForge vs Photomatix Pro
- ColorForge vs ON1 HDR
- ColorForge vs AKVIS HDRFactory
- ColorForge vs PhotomatixCL
- ColorForge vs SNS-HDR
- ColorForge vs easyHDR
ColorForge vs each of them
| # | Tool | Free plan | Paid from | HDR merge mode | Tone mapping controls | Batch processing | RAW file support | HDR output formats | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ColorForge | Yes | None | Both | Multiple | — | Yes | JPEG, PNG, 16-bit TIFF | 8.6 |
| 1 | Luminance HDR | Yes | None | Both | Multiple | Yes | Yes | OpenEXR, Radiance RGBE, LogLuv TIFF, 16/32bpc TIFF, PFS, FITS | 9.0 |
| 3 | Photomatix Pro | No | — | Both | Advanced | Yes | Yes | OpenEXR, DNG 32-bit, TIFF 32-bit, Radiance RGBE, PSB 32-bit | 8.1 |
| 4 | ON1 HDR | No | — | Both | Advanced | Yes | Yes | PSD, TIF, JPG, PNG, HEIC | 8.0 |
| 5 | AKVIS HDRFactory | No | $69one-time | Both | Multiple | Yes | Yes | TIFF, BMP, JPEG, WEBP, PNG | 7.9 |
| 6 | PhotomatixCL | Yes | — | Bracketed | Multiple | Yes | Yes | JPG, TIFF, EXR | 7.7 |
| 7 | SNS-HDR | Yes | — | Both | Multiple | Yes | Yes | JPEG, TIFF-8, TIFF-16, SNSX, HEIC, HEIC-10 | 7.6 |
| 8 | easyHDR | No | — | Both | Multiple | Yes | Yes | OpenEXR, Radiance RGBE, 32-bit TIFF | 6.9 |
Compare ColorForge with any HDR software
These are the matchups our editors wrote up. The compare tool pairs ColorForge with any other product in HDR Software — and up to four at once — from the same checked specs.
Compare ColorForge with any tool side by side →
Every HDR software head-to-head →
Our full ColorForge verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. We may earn a commission when you click some links. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Sep 2026
Last updated · How we research and update




