Amazon Retail Ad Service comparisons
Amazon Retail Ad Service is compared head-to-head with Criteo Retail Media, Adform Publisher Ad Server and Equativ Monetization Platform and more: 7 head-to-heads in Ad Serving Software, each with the specs and prices we checked.
Amazon Retail Ad Service head-to-head
- Amazon Retail Ad Service vs Criteo Retail Media
- Amazon Retail Ad Service vs Adform Publisher Ad Server
- Amazon Retail Ad Service vs Equativ Monetization Platform
- Amazon Retail Ad Service vs AdButler
- Amazon Retail Ad Service vs Adtelligent
- Amazon Retail Ad Service vs Kevel
- Amazon Retail Ad Service vs Magnite
Amazon Retail Ad Service vs each of them
| # | Tool | Free plan | Paid from | Ad formats | Targeting options | Reporting | Inventory types | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Amazon Retail Ad Service | — | — | Sponsored product ads; retailer-determined creative formats | Contextual signals including shopper search query, category and viewed product; keyword targeting; automatic targeting | Advanced | Retailer websites and apps; search, browse and product-detail pages | 9.3 |
| 2 | Criteo Retail Media | No | — | Sponsored products, display, video, image banners, dynamic display | Retailer first-party data, audience segments, search keywords, negative keywords | — | — | 9.1 |
| 3 | Adform Publisher Ad Server | No | — | Rich media, video, premium formats | Inventory, websites, packages, placements, location, device, operating system, ISP, language, Adform cookie IDs, IP/IP range, keywords, key-value pairs; audience data via DMP | Advanced | Mobile, desktop, rich media, video | 8.8 |
| 4 | Equativ Monetization Platform | — | — | Display, video in-stream, video out-stream, native, audio | Geolocation; device and environment; publisher, domain, and app; site lists; ad format; audience and contextual segments; content metadata; connected TV | Advanced | In-app, desktop, mobile web, connected TV | 8.7 |
| 5 | AdButler | No | $179/mo | Display, mobile, in-app, video, HTML5, email, native, rich media, JSON, VAST | Geographic, postal code, platform/device/browser, keyword, data keys, audiences, contextual segments, dayparting | — | — | 8.6 |
| 6 | Adtelligent | — | — | display, video, native, audio, push, pop, search, CTV/OTT | precision targeting, audience segmentation, campaign scheduling, budget controls | — | — | 8.5 |
| 7 | Kevel | — | — | mixed | — | — | — | 8.4 |
| 8 | Magnite | No | — | display, online video, audio, native, digital out-of-home, mobile in-app, CTV/OTT | — | Advanced | — | 8.3 |
Compare Amazon Retail Ad Service with any ad serving software
These are the matchups our editors wrote up. The compare tool pairs Amazon Retail Ad Service with any other product in Ad Serving Software — and up to four at once — from the same checked specs.
Compare Amazon Retail Ad Service with any tool side by side →
Every ad serving software head-to-head →
Our full Amazon Retail Ad Service verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update


