$218.00
- Dimensions (H x W x D): 164 x 76.5 x 8.1 mm
- Weight: 193 g
- Display: 6.67″, AMOLED, FHD+ resolution
- RAM: 6 GB, or 8 GB
- Internal Storage: 64 GB, or 128 GB
- MicroSD card: Up to 512 GB
- Camera: Rear: 108 MP, 8 MP, 5 MP, 2 MP; Front: 16 MP
- Battery Talk Time (3G): NA
Description
Read full Xiaomi Redmi Note 10 Pro specs (full specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Xiaomi Redmi Note 10 Pro deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Additionally, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Xiaomi Redmi Note 10 Pro with other smartphones, on the top right, click “Add to compare“.Additional information
| Release Date | November 2019 |
|---|---|
| Battery | 4000 mAh (non-removable) |
| CPU | Qualcomm SDM665 Snapdragon 665, Octa-core (4 x 2.0 GHz + 4 x 1.8 GHz) |
| GPU | Adreno 610 |
| RAM | 3 GB 4 GB, 8 GB |
| Internal Storage | 32 GB, 64 GB or 128 GB |
| microSD Card Expansion (Max) | Up to 256 GB |
| Display Type | IPS LCD |
| Display Size | 6.3" |
| Resolution | FHD+ (2340 x 1080) |
| Megapixel | Rear:48 MP, 8 MP, 2 MP, 2MP; Front: 13 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8, ƒ/2.2, ƒ/2.4, ƒ/2.4; Front: ƒ/2.0 |
| Weight | 200 g |
| Available Colors | Moonlight White, Moonshadow Grey, Starscape Blue |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 4.2 |
| USB Technology | USB 2.0 Type-C |
| Location Services | A-GPS, BeiDou, GLONASS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 4000 mAh, 5020 mAh |
| User Replaceable? | No |
| Fast Charging | Yes (18W fast charging) |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | NA |
| Mobile Generation Support | 2G: GSM: B2/3/5/8, 3G: WCDMA: B1/2/4/5/8, 4G: LTE FDD: B1/2/3/4/5/7/8/20/28, LTE TDD: B38/40 |
| Mobile Network Frequencies | GSM, LTE, LTE-FDD, LTE-TDD, WCDMA |
| Sensors | Acceleration, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Proximity |
| 3.5mm jack | Yes |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 9.0 (Pie) |
| Dimensions (H x W x D) | 161.1 x 75.4 x 8.6 mm |
Post Author: Timileyin Olanrewaju
