- Dimensions (H x W x D): 157.9 x 74.7 x 8.5 mm
- Weight: 218 g
- Display: 6.39”, Super AMOLED, FHD+ Resolution
- RAM: 6 GB, 8 GB, or 10 GB
- Internal Storage: 128 GB, or 256 GB
- MicroSD card: None
- Cameras: Rear: 12 MP, 12 MP; Front: 24, MP, 2 MP
- Battery Talk Time (3G): NA
Description
Read full Xiaomi Mi Mix 3 specs (specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Xiaomi Mi Mix 3 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Xiaomi Mi Mix 3 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | November 2018 |
|---|---|
| Operating System | Android 9.0 (Pie) |
| Sensors | Accelerometer, Compass, Fingerprint, Gyroscope, Virtual Proximity Sensing |
| 3.5mm jack | No |
| Capacity (mAh) | 3200 mAh |
| User Replaceable? | No |
| Fast Charging | Yes, (18W Fast charging with quick charge 4+) |
| Wireless Charging | Yes |
| Average Battery Talk Time (3G) | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB Type-C |
| Location Services | A-GPS, BDS, GLONASS, GALILEO, GPS, QZSS |
| NFC Support | Yes |
| CPU | Qualcomm SDM845 Snapdragon 845, Octa-core (4 x 2.8 GHz + 4 x 1.7 GHz) |
| GPU | Adreno 630 |
| RAM | 6 GB, 8 GB, or 10 GB |
| Internal Storage | 128 GB, or 256 GB |
| microSD Card Expansion (Max) | None |
| SIM Support | Dual Nano-SIM |
| Dimensions (H x W x D) | 157.9 x 74.7 x 8.5 mm |
| Weight | 218 g |
| Available Colors | Forbidden City Blue, Jade Green, Onyx Black, Sapphire Blue |
| IP Rating | None |
| IP Rating Details | NA |
| Mobile Generation Support | 2G GSM: 850 / 900 / 1800 / 1900 / CDMA: 800, 3G HSDPA: 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 / CDMA: 2000, 4G: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Mobile Network Frequencies | CDMA, GSM, HSPA, LTE |
| Display Type | Super AMOLED |
| Display Size | 6.39" |
| Resolution | FHD+ (1080 x 2340) |
| Megapixel | Rear: 12 MP, 12 MP; Front: 24, MP, 2 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / NA; Front: ƒ/2.0 / NA |
| Battery | 3200 mAh, non-removable |
Post Author: Mohammed Lawan
