- Dimensions (H x W x D): 150.8 x 74.9 x 8.1 mm
- Weight: 191 g
- Display: 5.99”, IPS LCD, FHD+ Resolution
- RAM: 6 GB, or 8 GB
- Internal Storage: 64 GB, 128 GB, or 256 GB
- MicroSD card: NA
- Cameras: Rear: 12 MP, 12 MP; Front: 5 MP
- Battery Talk Time (3G): NA
Description
Read full Xiaomi Mi Mix 2S specs (specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Xiaomi Mi Mix 2S deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Xiaomi Mi Mix 2S with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | April 2018 |
|---|---|
| Operating System | Android 8.0 (Oreo) |
| Sensors | Accelerometer, Compass, Fingerprint, Gyroscope, Virtual Proximity Sensing |
| 3.5mm jack | Yes |
| Capacity (mAh) | 3400 mAh |
| User Replaceable? | No |
| Fast Charging | Yes, (18W fast charging, With Quick Charge 3.0) |
| Wireless Charging | Yes |
| Average Battery Talk Time (3G) | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 2.0 Type-C |
| Location Services | A-GPS, BDS, GLONASS, GPS |
| NFC Support | Yes |
| CPU | Qualcomm Snapdragon 845, Octa-core (4 x 2.8 GHz + 4 x 1.8 GHz) |
| GPU | Adreno 630 |
| RAM | 6 GB, or 8 GB |
| Internal Storage | 128 GB, 256 GB, 64 GB |
| microSD Card Expansion (Max) | None |
| SIM Support | Dual Nano-SIM |
| Dimensions (H x W x D) | 150.9 x 74.9 x 8.1 mm |
| Weight | 191 g |
| Available Colors | Black, White |
| IP Rating | None |
| IP Rating Details | NA |
| Mobile Generation Support | 2G GSM: 850 / 900 / 1800 / 1900, 3G HSDPA: 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100, 4G: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 34, 38, 39, 40, 41, CDMA: 800 / 1900 |
| Mobile Network Frequencies | CDMA, EVDO, GSM, HSPA, LTE |
| Display Type | IPS LCD |
| Display Size | 5.99″ |
| Resolution | FHD+ (2160 x 1080) |
| Megapixel | Rear:12 MP, 12 MP; Front: 5 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / ƒ2.4; Front: ƒ/2.0 |
| Battery | 3400 mAh, non-removable |
Post Author: Catherine Nsa
