- Dimensions (H x W x D): 156 x 77 x 7.9 mm
- Weight: 195 g
- Display: 5.46″, IPS LCD, 4K UHD Resolution
- RAM: 4 GB
- Internal Storage: 64 GB
- MicroSD Card: Up to 256 GB
- Cameras: Rear: 19 MP; Front: 13 MP
- Battery Talk Time (3G): NA
Description
Read full Sony Xperia XZ Premium specs (full specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Sony Xperia XZ Premium deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Sony Xperia XZ Premium with other smartphones, on the top right, click “Add to compare“.Additional information
| Release Date | June 2017 |
|---|---|
| Battery | 3230 mAh, non-removable |
| CPU | Qualcomm MSM8998 Snapdragon 835, Octa-core (4 x 2.45 GHz + 4 x 1.9 GHz) |
| GPU | Adreno 540 |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| microSD Card Expansion (Max) | Up to 256 GB |
| Display Type | IPS LCD |
| Display Size | 5.46'' |
| Megapixel | Rear: 19 MP; Front: 13 MP |
| Aperture (ƒ.stop) | Rear: ƒ/2.0; Front: ƒ/2.0 |
| Weight | 195 g |
| Available Colors | Bronze Pink, Deepsea Black, Luminous Chrome, Rosso |
| IP Rating | IP68 |
| IP Rating Details | Dust proof and water resistant to a maximum depth of up to 1.5 metres for up to 30 minutes |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 3.1 Type-C |
| Location Services | A-GPS, BDS, Galileo, GLONASS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 3230 mAh |
| User Replaceable? | No |
| Fast Charging | Yes (18W fast charging with Quick Charge 3.0) |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | NA |
| Mobile Generation Support | 2G GSM: 850 / 900 / 1800 / 1900, 3G HSDPA: 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, 4G: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 |
| Mobile Network Frequencies | GSM, HSPA, LTE |
| Sensors | Accelerometer, Barometer, Color Spectrum, Compass, Fingerprint, Gyro, Proximity |
| 3.5mm jack | Yes |
| SIM Support | Single Nano-SIM |
| Operating System | Android 7.1 (Nougat) |
| Dimensions (H x W x D) | 156 x 77 x 7.9 mm |
| Resolution | 4K UHD (3840 x 2160) |
Post Author: Catherine Nsa
