$499.75
- Dimensions (H x W x D): 87.4 x 73.6 x 15.4 – 17.3 mm (Folded) / 167.3 x 73.6 x 6.9- 7.2 mm (Unfolded)
- Weight: 183 g
- Display: 6.7”, Dynamic AMOLED, FHD+ resolution
- RAM: 8 GB
- Internal Storage: 256 GB
- MicroSD card: None
- Main Camera: Rear: 12 MP, 12 MP; Front: 10 MP
- Battery Talk Time (4G): Up to 35 hours
Description
Read full Samsung Galaxy Z Flip specs (specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Samsung Galaxy Z Flip deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of the Samsung Galaxy Z Flip with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | February 2020 |
|---|---|
| Battery | 4500 mAh non-removable |
| CPU | Qualcomm SM8150 Snapdragon 855+, Octa-core (2.9 GHz + 2.4 GHz + 1.7 GHz) |
| GPU | Adreno 640 |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| microSD Card Expansion (Max) | NA |
| Display Type | Dynamic AMOLED |
| Display Size | 6.7" |
| Resolution | FHD+ (1080 x 2636) |
| Megapixel | Rear: 12 MP, 12 MP; Front: 10 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / ƒ/2.2; Front: ƒ/2.4 |
| Weight | 183 g |
| Available Colors | Mirror Black, Mirror Purple |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 2.0 Type-C |
| Location Services | BeiDou, Galileo, GLONASS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 3300 mAh |
| User Replaceable? | No |
| Fast Charging | Yes (15W fast charging) |
| Wireless Charging | Yes |
| Average Battery Talk Time (3G) | Up to 35 hours (4G) |
| Mobile Generation Support | 2G GSM: 850/900/1800/1900, 3G TD-SCDMA: B34(2010) / B39(1880), 3G UMTS: B1(2100) / B2(1900) / B4(AWS) / B5(850) / B8(900), 4G FDD LTE: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700)/B17(700)/B19(800)/B20(800)/B25(1900)/B26(850)/B28(700)/B29(700)/B30(2300)/B66(AWS-3), 4G TDD LTE: B34(2010)/B38(2600)/B39(1900)/B40(2300)/B41(2500) |
| Mobile Network Frequencies | CDMA, FDD-LTE, GSM, LTE, TDD-LTE, UMTS, WCDMA |
| Sensors | Accelerometer, Barometer, Fingerprint, Geomagnetic, Gyro, Hall sensor, Proximity, RGB Light |
| 3.5mm jack | No |
| SIM Support | eSIM, nano-SIM |
| Operating System | Android 10 |
| Dimensions (H x W x D) | 87.4 x 73.6 x 15.4 – 17.3 mm (Folded) / 167.3 x 73.6 x 6.9 – 7.2 mm (Unfolded) |
Post Author: Timileyin Olanrewaju
