$139.99
- Dimensions (H x W x D): 150.9 x 72.6 x 7.7 mm
- Weight: 157 g
- Display: 5.5”, Super AMOLED, Quad HD+ resolution
- RAM: 4 GB
- Internal Storage: 32 GB
- MicroSD card: Up to 256 GB
- Main Camera: Rear: 12 MP, Front: 5 MP
- Battery Talk Time (3G): Up to 27 hours
Description
Read full Samsung S7 Galaxy Edge specs (specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Samsung S7 Galaxy Edge deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of the Samsung S7 Galaxy Edge with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | March 2016 |
|---|---|
| Battery | 3600 mAh, Li-Ion non-removable |
| CPU | Exynos 8890 Octa-core 2.3GHz,1.6 Ghz |
| GPU | Mali-T880 MP12 |
| RAM | 4 GB |
| Internal Storage | 32 GB |
| microSD Card Expansion (Max) | Up to 256 GB |
| Display Type | Super AMOLED |
| Display Size | 5.5″ |
| Resolution | QHD (2560 x 1440) |
| Megapixel | Rear: 12 MP; Front 5 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.7; Front: ƒ/1.7 |
| Weight | 157 g |
| Available Colors | Black, Black Pearl, Coral Blue, Gold, Pink Gold, Silver, White |
| IP Rating | IP68 |
| IP Rating Details | Dust proof and resistant to over 1.5 meter deep water for up to 30 minutes |
| Bluetooth Technology | Version 4.2 |
| USB Technology | USB 2.0 |
| Location Services | BeiDou, GLONASS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 3600 mAh |
| User Replaceable? | No |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Average Battery Talk Time (3G) | Up to 27 hours |
| Mobile Generation Support | 2G GSM: 850/900/1800/1900, 3G TD-SCDMA: B34(2010), B39(1880), 3G UMTS: B1(2100) / B2(1900) / B4(AWS) / B5(850) / B8(900), 4G FDD LTE, B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), 4G TDD LTE, B38(2600), B39(1900), B40(2300), B41(2500) |
| Mobile Network Frequencies | FDD-LTE, GSM, HSPA, LTE, TDD-LTE, UMTS |
| Sensors | Accelerometer, Barometer, Fingerprint, Geomagnetic, Gyro, Hall sensor, HR, Proximity, RGB Light |
| 3.5mm jack | Yes |
| SIM Support | Single / Dual Nano-SIM (4FF) |
| Operating System | Android 6.0 (Marshmallow) |
| Dimensions (H x W x D) | 150.9 x 72.6 x 7.7 mm |
Post Author: Kehinde Tajudeen
