$308.88
- Dimensions (H x W x D): 157.6 x 74.1 x 7.8 mm
- Weight: 175 g
- Display: 6.4″, Dynamic AMOLED, QHD+ Resolution
- RAM: 6 GB, 8 GB, or 12 GB
- Internal Storage: 128, 512 GB, or 1 TB
- MicroSD Card: Up to 512 GB
- Cameras: Rear: 12 MP, 12 MP, 16 MP; Front: 10 MP, 8 MP
- Battery Talk Time (3G): NA
Description
Read full Samsung Galaxy S10+ specs (full specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Samsung Galaxy S10+ deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of the Samsung Galaxy S10+ with other smartphones, on the top right, click “Add to compare“.Additional information
| Release Date | March 2019 |
|---|---|
| Battery | 4100 mAh non-removable |
| CPU | Exynos 9820, Octa-core (2 x 2.73 GHz+ 2 x 2.31 GHz + 4x 1.95 GHz) / Qualcomm SM8150 Snapdragon 855 Octa-core (1 x 2.84 GHz + 3×2.42 GHz + 4 x 1.78 GHz |
| GPU | Mali-G76 MP12 / Adreno 640 |
| RAM | 6 GB, 8 GB, 12 GB |
| Internal Storage | 1 TB, 128 GB, 512 GB |
| microSD Card Expansion (Max) | Up to 512 GB |
| Display Type | Dynamic AMOLED |
| Display Size | 6.4″ |
| Megapixel | Rear: 12 MP, 12 MP, 16 MP; Front: 10 MP, 8 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.5 / ƒ/2.4 / ƒ/2.2; Front: ƒ/1.9 / ƒ/ 2.2 |
| Weight | 175 g |
| Available Colors | Cardinal Red, Ceramic Black, Ceramic White, Prism Black, Prism Blue, Prism Green, Prism Silver, Prism White |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 3.1 Type-C |
| Location Services | A-GPS, GLONASS, BDS, GALILEO, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 4100 mAh |
| User Replaceable? | No |
| Fast Charging | Quick Charge 2.0 |
| Wireless Charging | Yes |
| Average Battery Talk Time (3G) | NA |
| Mobile Generation Support | 2G GSM: 850 / 900 / 1800 / 1900, 3G HSDPA: 850 / 900 / 1700 / 1900 / 2100, 4G: 1/ 2/ 3/ 4 5/ 7/ 8 / 12/ 13/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 32/ 38/ 39/ 40/ 41/ 66/ 66/ 71 |
| Mobile Network Frequencies | CDMA, EVDO, GSM, HSPA, LTE |
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
| 3.5mm jack | Yes |
| SIM Support | Nano SIM |
| Operating System | Android 9.0 (Pie) |
| Dimensions (H x W x D) | 157.6 x 74.1 x 7.8 mm |
| Resolution | QHD+ (1440 x 3040) |
Post Author: Mohammed Lawan
