Home » Gadget Specs » Smartphone Specs » Razer Phone 2
$194.95
- Dimensions (H x W x D): 158.5 x 78.99 x 8.5 mm
- Weight: 220 g
- Display: 6.47”, IGZO LCD, QHD resolution
- RAM: 8 GB
- Internal Storage: 64 GB
- MicroSD card: Up to 1 TB
- Main Camera: Rear: 12 MP, 12 MP; Front: 8 MP
- Battery Talk Time (3G): NA
Description
Read full Razer Phone 2 specs (specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Razer Phone 2 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Razer Phone 2 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | October 2018 |
|---|---|
| Operating System | Android 8.1 Oreo |
| Sensors | Accelerometer, Compass, Fingerprint, Hall, Proximity |
| 3.5mm jack | No |
| Capacity (mAh) | 4000 mAh |
| User Replaceable? | No |
| Fast Charging | Yes, Qualcomm QuickCharge 4.0+ |
| Wireless Charging | Yes |
| Average Battery Talk Time (3G) | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB Type-C |
| Location Services | A-GPS, GPS |
| NFC Support | Yes |
| CPU | Qualcomm Snapdragon 845, 2.80 GHz |
| GPU | Adreno 630 |
| RAM | 8 GB |
| Internal Storage | 64 GB |
| microSD Card Expansion (Max) | Up to 1 TB |
| SIM Support | nano-SIM |
| Dimensions (H x W x D) | 158.5 x 78.99 x 8.5 mm |
| Weight | 220 g |
| Available Colors | Mirror Black, Rugged satin |
| IP Rating | IP67 |
| IP Rating Details | Dust proof and resistant to over 1 meter deep water for up to 30 minutes |
| Mobile Generation Support | 3G TDS: B34/39, FDD-LTE: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/26/28/29/30/32/66/71, GSM: 850/900/1800/1900 MHz, TDD LTE: 38/39/40/41/48, WCDMA: 1/2/3/4/5/8 |
| Mobile Network Frequencies | FDD-LTE, GSM, LTE, TDD-LTE, WCDMA |
| Display Type | IGZO IPS |
| Display Size | 5.72" |
| Resolution | QHD (1440 x 2560) |
| Megapixel | Rear: 12 MP, 12 MP; Front: 8 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.75 / ƒ/2.6 Front: ƒ/2.0 |
| Battery | 4000 mAh non removable |
Post Author: Timileyin Olanrewaju
Timileyin Olanrewaju, Technical Writer at Itechguides.com, holds a B.Sc in Computer Science. Passionate about movies, video games, and gadgets, he specializes in writing gadget buying guides, app and software reviews, as well as critiques of movies and video games on the site.
