$399.99 Original price was: $399.99.$359.99Current price is: $359.99.
- Sensor: 6.17 x 4.55mm CMOS
- Maximum Resolution: 20 megapixels
- Battery: 1 x Rechargeable Lithium-Ion Battery, 7.2V, 1025mAh
- Connectivity: Wi-Fi
Description
Read full Panasonic Lumix DC-ZS70 specs (specifications) – in the next section. You may also read user reviews, leave a review, and buy for the best price. Panasonic Lumix DC-ZS70 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Panasonic Lumix DC-ZS70 with a similar product, on the top right, click “Add to compare“.Additional information
| Year Released | 2017 |
|---|---|
| Camera Type | Digital Compact Camera |
| Camera Brand | Panasonic |
| Camera Model | Lumix DC-ZS70 |
| Dimension (H x W x D) | 67.3 x 112 x 41.2 mm |
| Weight (g) | 322 g |
| Color Options | Black, Silver |
| Body Materials | Metal and plastic |
| Sensor Size | 6.17 mm x 4.55 mm (BSI type) |
| Sensor Type | CMOS |
| Effective Pixels | 20.0 megapixels |
| Built-in Flash | Yes |
| Approximate Flash Range | 2.0 to 18.4' / 0.6 to 5.6 m (Wide), 6.6 to 9.5' / 2 to 2.9 m (Telephoto) |
| Flash Control (Mode) | Auto |
| Camera Display Type | LCD |
| Camera Display Size | 76.2 mm |
| Touchscreen Display | Yes |
| Live Preview | Yes |
| Supported Resolutions | 4K UHD (3840 x 2160) / Full HD (1920 x 1080) / HD (1280 x 720) / VGA (640 x 480) |
| Slow Motion Effect | No |
| Power Supply | AC Adapter |
| Battery Specs | 1 x Rechargeable Lithium-Ion Battery, 7.2V, 1025mAh |
| Projected Battery life | Still Image: About 380 shots |
| Memory Card Type | SD , SDHC, SDXC |
| Still Image file formats | DPOF, JPEG, RAW |
| Other Storage file formats | MOV: Video (AVCHD Progressive/AVCHD/MP4, AVCHD: Dolby Audio 2-ch, MP4: AAC 2-ch) |
| Bluetooth | None |
| Wi-Fi | Yes |
| USB | Yes |
| HDMI | Yes |
| NFC | No |
| Shutter Speed | 4 – 1/2000 sec / 1/6000 sec |
| White Balance | Yes |
| Shutter type | Electronic Shutter, Mechanical Shutter |
| Autofocus Modes | Center AF, Continuous-Servo AF, Contrast-detect AF, Face Detection AF, Multi-area, Multi-area AF, Selective single-point AF, Single-Servo AF, Touch AF, Tracking AF |
| Autofocus Range | About 50 cm (19.69″), About 3 cm (1.18″) |
| Autofocus Type | TTL contrast detection |
| Burst Mode | Yes |
| HDR Shooting Mode | No |
| Lens Cap | No |
| Lenses | 30x Optical Zoom |
| Strap | Hand strap |
| USB Cable | Micro USB |
| Camera Cover | No |
| Other Accessories | N/A |
| Image Stabilization | Yes |
| Image Stabilization Type | Optical Image Stabilizer |
| Manual Focus | Yes |
| Microphone | Yes |
Post Author: Ola Suleiman
