$1,698.00
- Sensor: 6.17 x 4.55mm CMOS
- Maximum Resolution: 8 megapixels
- Battery: 1 x Rechargeable Lithium-Ion Battery, 3.6V, 1940mAh
- Connectivity: Wi-Fi
Description
Read full Panasonic Camcorder HC-WXF991 specs (specifications) – in the next section. You may also read user reviews, leave a review, and buy for the best price. Panasonic Camcorder HC-WXF991 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Panasonic Camcorder HC-WXF991 with a similar product, on the top right, click “Add to compare“.Additional information
| Year Released | 2016 |
|---|---|
| Camera Type | Camcorder |
| Camera Brand | Panasonic |
| Camera Model | Camcorder HC-WXF991 |
| Dimension (H x W x D) | 78 x 68 x 163 mm |
| Weight (g) | 403 g |
| Color Options | Black |
| Body Materials | N/A |
| Sensor Size | 6.17 mm x 4.55 mm (BSI type) |
| Sensor Type | 8.3 CMOS |
| Effective Pixels | 8.3 megapixel |
| Built-in Flash | No |
| Approximate Flash Range | N/A |
| Flash Control (Mode) | N/A |
| Camera Display Type | LCD |
| Camera Display Size | 76.2 mm |
| Touchscreen Display | Yes |
| Live Preview | No |
| Supported Resolutions | 4K UHD (3840 x 2160) / Full HD (1920 x 1080) / HD (1280 x 720) |
| Slow Motion Effect | Yes |
| Power Supply | AC Adaptor |
| Battery Specs | 1 x Rechargeable Lithium-Ion Battery, 3.6V, 1940mAh |
| Projected Battery life | About 1 h 0 min (1080p/24p), About 1 h 0 min (Frame), About 1 h 0 min (MP4 720p), About 45 min (4K MP4), About 50 min (2160/24p), About 50 min (60p mode), About 50 min (HA mode), About 50 min (HE mode), About 50 min (HG mode), About 50 min (MP4 28M), About 50 min (MP4 50M), About 50 min (PH mode) |
| Memory Card Type | SD , SDHC, SDXC |
| Still Image file formats | JPEG |
| Other Storage file formats | Video: AVCHD Progressive, AVCHD, MP4 |
| Bluetooth | None |
| Wi-Fi | IEEE802.11b/g/n |
| USB | Yes |
| HDMI | Yes |
| NFC | No |
| Shutter Speed | Still Image: 1/2 – 1/2000, Video: Auto Slow Shutter OFF : [1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p)], Video: Auto Slow Shutter ON : 1/30 – 1/8000 [(60p / 60i / 30p), 1/24 – 1/8000 (24p)] |
| White Balance | Yes |
| Shutter type | N/A |
| Autofocus Modes | Auto / Manual |
| Autofocus Range | N/A |
| Autofocus Type | N/A |
| Burst Mode | N/A |
| HDR Shooting Mode | Yes |
| Lens Cap | Yes |
| Lenses | 20x optical zoom lens |
| Strap | N/A |
| USB Cable | Yes |
| Camera Cover | No |
| Other Accessories | AC Adaptor, HD Writer AE 5.3 Editing Software (Download), Lens Hood, Micro HDMI Cable, USB Cable |
| Image Stabilization | Yes |
| Image Stabilization Type | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
| Manual Focus | Yes |
| Microphone | Yes |
Post Author: Ola Suleiman
