- Dimensions (H x W x D): 155.7 x 75.4 x 7.75 mm
- Weight: 177g
- Display: 6.28″, Optic AMOLED, FHD+ resolution
- RAM: 6 GB, or 8 GB
- Internal Storage: 128 GB, or 256 GB
- MicroSD card: None
- Main Camera: Rear: 16 MP, 20 MP; Front: 16 MP
- Battery Talk Time (3G): NA
Description
Read full OnePlus 6 specs (full specifications) – see next section. You may also read user reviews, leave a review, and buy for the best price. OnePlus 6 deals are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of the OnePlus 6 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | May 2018 |
|---|---|
| Battery | 3300 mAh, non-removable |
| CPU | Qualcomm Snapdragon 845 (Octa-core, 10nm, up to 2.8 GHz) |
| GPU | Adreno 630 |
| RAM | 6 GB, 8 GB |
| Internal Storage | 128 GB, 256 GB |
| microSD Card Expansion (Max) | None |
| Display Type | Optic AMOLED |
| Display Size | 6.28" |
| Resolution | FHD+ (2280 x 1080) |
| Megapixel | Rear: 16 MP, 20 MP; Front: 16 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.7 / ƒ/1.7; Front: ƒ/2.0 |
| Weight | 177 g |
| Available Colors | Midnight Black, Mirror Black, Red, Silk White |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Bluetooth 5.0, supports aptX & aptX HD |
| USB Technology | USB 2.0 Type-C |
| Location Services | BeiDou, Galileo, GLONASS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 3300 mAh |
| User Replaceable? | No |
| Fast Charging | Yes |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | NA |
| Mobile Generation Support | CDMA: BC0/BC1, FDD LTE: B1/2/3/4/5/7/8/12/13/17/18/ 19/20/25/26/28/29/30/32/66/71, GSM: B850/900/1800/1900 MHz, TD-SCDMA: Band 34/39, TDD LTE: B34/38/39/40/41, UMTS(WCDMA): B1/2/4/5/8/9/19 |
| Mobile Network Frequencies | CDMA, FDD LTE, GSM, TDD-LTE, UMTS (WCDMA) |
| Sensors | Accelerometer, Electronic Compass, Fingerprint, Gyroscope, Hall, Proximity, RGB, RGB Ambient Light, Sensor Core |
| 3.5mm jack | Yes |
| SIM Support | Dual Nano-SIM |
| Operating System | Android 8.1 (Oreo) |
| Dimensions (H x W x D) | 155.7 x 75.4 x 7.75 mm |
Post Author: Timileyin Olanrewaju
