- Dimensions (H x W x D): 162.9 x 76.9 x 9.6 mm
- Weight: 210 g
- Display: 6.5″,IPS TFT LCD, FHD+ resolution
- RAM: 4 GB, or 6 GB
- Internal Storage: 128 GB
- MicroSD card: Up to 1 TB
- Cameras: Rear: 64 MP, 8 MP, 5 MP, 2MP; Front: 16 MP
- Battery Talk Time (3G): NA
Description
Read full Motorola One Fusion+ specs (full specifications) – see next section. You may also read user reviews, leave a review, and buy for the best price. Motorola One Fusion+ deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Motorola One Fusion+ with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | June 2020 |
|---|---|
| Battery | 5,000 mAh non-removable |
| CPU | Qualcomm Snapdragon 730, 2.2 GHz octa-core Kryo |
| GPU | Adreno 618 |
| RAM | 4 GB, 6 GB |
| Internal Storage | 128 GB |
| microSD Card Expansion (Max) | Up to 1 TB |
| Display Type | IPS TFT LCD |
| Display Size | 6.5” |
| Resolution | FHD+ (2340 x 1080) |
| Megapixel | Rear: 64 MP, 8 MP, 5 MP, 2 MP; Front: 16 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / ƒ/2.2 / ƒ/2.4 / ƒ/2.4; Front: ƒ/2.0 |
| Weight | 210 g |
| Available Colors | Moonlight White, Twilight Blue |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 2.0 Type-C |
| Location Services | A-GPS, Galileo, GLONASS, GPS, LTEEP, SUPL |
| NFC Support | No |
| Capacity (mAh) | 5,000 mAh |
| User Replaceable? | No |
| Fast Charging | Yes |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | NA |
| Mobile Generation Support | GSM: B2(1900)/B3(1800)/B5(850)/B8(900), LTE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/B19(Japan hi850)/B28(700 APT)/B66(AWS3+4), UMTS: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900) |
| Mobile Network Frequencies | EDGE, GSM, HSPA, LTE, UMTS |
| Sensors | Accelerometer, Ambient Light, Fingerprint, Gyroscope, Proximity |
| 3.5mm jack | Yes |
| SIM Support | Single / Dual Nano-SIM |
| Operating System | Android 10 |
| Dimensions (H x W x D) | 162.9 x 76.9 x 9.6 mm |
Post Author: Timileyin Olanrewaju
