$83.00 Original price was: $83.00.$72.00Current price is: $72.00.
- Dimensions (W x D x H): 156.5 x 76.5 x 6.7 mm
- Weight: 156 g
- Display: 6.01″, Super AMOLED, FHD+ resolution
- RAM: 4 GB
- Internal Storage: 32 GB, or 64 GB
- MicroSD card: Up to 2 TB
- Main Camera: Rear: 12 MP, 5 MP; Front: 8 MP
- Battery Talk Time (3G): Up to 24 hours
Description
Read full Moto Z3 Play specs (full specifications) – see next section. You may also read user reviews, leave a review, and buy for the best price. Moto Z3 Play deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Moto Z3 Play with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | June 2018 |
|---|---|
| Battery | 3,000 mAh non-removable |
| CPU | Qualcomm Snapdragon 636, 1.8 GHz Octa-core |
| GPU | Adreno 509 |
| RAM | 4 GB |
| Internal Storage | 32 GB or 64 GB |
| microSD Card Expansion (Max) | Up to 2 TB |
| Display Type | Super AMOLED |
| Display Size | 6.01" |
| Resolution | FHD+ (2160 x 1080) |
| Megapixel | Rear: 12 MP, 5 MP; Front: 8 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.7, ƒ/2.2; Front: ƒ/2.0 |
| Weight | 156 g |
| Available Colors | Deep Indigo |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB Type-C |
| Location Services | A-GPS, BeiDou, GLONASS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 3,000 mAh |
| User Replaceable? | No |
| Fast Charging | Yes, with TurboPower charging |
| Wireless Charging | Yes |
| Average Battery Talk Time (3G) | Up to 24 hours |
| Mobile Generation Support | 4G LTE, CDMA: B0 (850) / B1(1900) / B1(850+), GSM: 850/900/1800/1900 MHz, UMTS: B1(2100) / B2(1900) / B4 (1700/2100) / B5 (850) / B8 (900) |
| Mobile Network Frequencies | CDMA, GSM, LTE, UMTS |
| Sensors | Accelerometer, Ambient Light, Compass, Fingerprint, Gyroscope, Magnetometer, Proximity, Ultrasonic |
| 3.5mm jack | Yes |
| SIM Support | Single / Dual Nano-SIM |
| Operating System | Android 8.1 Oreo |
| Dimensions (H x W x D) | 156.5 x 76.5 x 6.7 mm |
Post Author: Timileyin Olanrewaju
