$449.99 Original price was: $449.99.$280.52Current price is: $280.52.
- Dimensions (H x W x D): 156.4 x 76.4 x 6.9 mm
- Weight: 165 g
- Display: 5.5″, Super AMOLED, FHD resolution
- RAM: 3 GB
- Internal Storage: 32 GB
- MicroSD card: up to 2 TB
- Main Camera: Rear: 16 MP; Front: 5 MP
- Battery Talk Time (3G): Up to 33 hours
Description
Read full Moto Z Play specs (full specifications) – see next section. You may also read user reviews, leave a review, and buy for the best price. Moto Z Play deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have writtw7en our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Moto Z Play with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | September 2016 |
|---|---|
| Battery | 3510 mAh, Li-Ion non-removable |
| CPU | Qualcomm Snapdragon 625 2 GHz Octa-Core |
| GPU | Adreno 506 |
| RAM | 3 GB |
| Internal Storage | 32 GB |
| microSD Card Expansion (Max) | Up to 2 TB |
| Display Type | Super AMOLED |
| Display Size | 5.5″ |
| Resolution | FHD (1080 x 1920) |
| Megapixel | Rear: 16 MP; Front: 5 MP |
| Aperture (ƒ.stop) | Rear: ƒ/2.0; Front: ƒ/2.2 |
| Weight | 165 g |
| Available Colors | Black / Silver /Black Slate |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 4.0 |
| USB Technology | USB Type-C |
| Location Services | A-GPS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 3510 mAh |
| User Replaceable? | No |
| Fast Charging | Yes, with TurboPower charging |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | Up to 33 hours |
| Mobile Generation Support | 4G LTE: B1/2/3/4/5/7/8/12/17/19/20/25/28/38/40/41, GSM/GPRS/EDGE: 850/900/1800/1900 MHz, UMTS/HSPA+: 850/900/1900/2100 MHz |
| Mobile Network Frequencies | EDGE, GPRS, GSM, HSPA+, LTE, UMTS |
| Sensors | Accelerometer, Ambient Light, Audio monitor, Fingerprint, Gyroscope, Hall, Magnetometer, Proximity, Ultrasonic |
| 3.5mm jack | Yes |
| SIM Support | Single / Dual Nano-SIM |
| Operating System | Android 8.0, Oreo |
| Dimensions (H x W x D) | 156.4 x 76.4 x 6.9 mm |
Post Author: Timileyin Olanrewaju
