$249.99 Original price was: $249.99.$145.62Current price is: $145.62.
- Dimensions (H x W x D): 153.8 x 72.3 x 8.3 mm
- Weight: 167 g
- Display: 5.7″, IPS LCD, FHD+ Resolution
- RAM: 3 GB, or 4 GB
- Internal Storage: 32 GB, or 64 GB
- MicroSD card: Up to 128 GB
- Cameras: Rear: 12 MP, 5 MP; Front: 8 MP, or 16 MP
- Battery Talk Time (3G): NA
Description
Read full Moto G6 specs (specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Moto G6 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Moto G6 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | April 2018 |
|---|---|
| Battery | 3000 mAh, non-removable |
| CPU | Qualcomm SDM450 Snapdragon 450, Octa-core 1.8 GHz |
| GPU | Adreno 506 |
| RAM | 3 GB, or 4 GB |
| Internal Storage | 32 GB, or 64 GB |
| microSD Card Expansion (Max) | Up to 128 GB |
| Display Type | IPS LCD |
| Display Size | 5.7" |
| Resolution | FHD+ (1080 x 2160) |
| Megapixel | Rear: 12 MP, 5 MP; Front: 8 MP, or 16 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / ƒ/2.2; Front: NA / ƒ/2.2 |
| Weight | 167 g |
| Available Colors | Black, Blush, Deep Indigo, Silver |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 4.2 |
| USB Technology | USB 2.0 Type-C |
| Location Services | A-GPS, BDS, GLONASS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 3000 mAh |
| User Replaceable? | No |
| Fast Charging | Yes (15W fast charging) |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | NA |
| Mobile Generation Support | 2G GSM: 850 / 900 / 1800 / 1900, 3G HSDPA: 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, 4G: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, CDMA: 800 / 1900 |
| Mobile Network Frequencies | CDMA, GSM, HSPA, LTE |
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
| 3.5mm jack | Yes |
| SIM Support | Single Nano SIM / Dual Nano SIM |
| Operating System | Android 8.0 (Oreo) |
| Dimensions (H x W x D) | 153.8 x 72.3 x 8.3 mm |
Post Author: Okei Chukwueku Basil
