Lenovo ThinkPad T480
- Processor: Up to 4-core Intel Core i7-8650U, 1.90 GHz, 8 MB Cache
- Memory: Up to 32 GB DDR4 2400 MHz
- Storage: Up to 500 GB 2.5″ 7200 RPM SATA HDD, or up to 1 TB 2.5″ 5400 RPM SATA HDD, or up to 1 TB M.2 PCIe NVMe SSD + 16 GB Intel Optane Memory (Optional)
- Graphics: Intel UHD Graphics 620, or NVIDIA GeForce MX150, 2 GB GDDR5
- Display: 14.0″, HD (1366 x 768), or FHD (1920 x 1080), or WQHD (2560 x 1440)
| Release Date | 2018 |
|---|---|
| Resolution | HD (1366 x 768) / FHD (1920 x 1080) / WQHD (2560 x 1440) |
| Dimensions (W x D x H) | 336.6 x 232.5 x 19.9 mm |
| Weight | 1580 g |
| Other Features | HD, 220 nits, TN, Multi-touch, anti-glare, LED backlight, 16:9 aspect ratio, 400:1 contrast ratio /, IPS, FHD, LED backlight, Multi-touch, WVA, anti-glare, 250 nits, 16:9 aspect ratio, 700:1 contrast ratio, 170° viewing angle /, IPS, FHD, LED backlight, WVA, anti-glare, 250 nits, 16:9 aspect ratio, 700:1 contrast ratio, 170° viewing angle /, WQHD, anti-glare, IPS, LED backlight, WVA, 300 nits, 16:9 aspect ratio, 700:1 contrast ratio, 72% gamut, 170° viewing angle |
| Size (Inches) | 14.0" |
| Touchscreen? | Optional |
| Battery Life | Up to 7.2 hours / up to 14.4 hours / up to 21.8 hours (Advertised) |
| Battery Type | 24 WHr / 48 WHr / 72 WHr Li-ion |
| Bluetooth Version | 4.2 |
| Wired LAN (RJ-45) | Yes |
| Wireless LAN | 802.11ac 2 x 2 |
| Brand | Lenovo |
| Model | ThinkPad T480 |
| Base Frequency | 1.90 GHz |
| Cache | 8 MB |
| Maximum Frequency | 4.20 GHz |
| Number of Cores | 4 |
| Processor Name | Intel Core i7-8650U |
| Standard Memory Size | 8 GB |
| Memory Type | DDR4 2400 MHz |
| Number of Slots | 2 |
| Max Supported | 32 GB |
| Drive Type | 2.5" 7200 RPM SATA HDD / 2.5" 5400 RPM SATA HDD / M.2 PCIe NVMe SSD |
| Max Size | 500 GB / 1 TB / 1 TB |
| SD Card Options | 4-in-1 card reader (SD / SDXC / SDHC / MMC) |
| HDMI Ports | 1 x HDMI 1.4b |
| RJ-45 (Ethernet) Ports | 1 |
| Thunderbolt | Thunderbolt 3 |
| USB Ports | 2 USB 3.1 Gen 1, 1 USB 3.1 Gen 1 Type-C, 1 USB 3.1 Gen 2 Type-C (Thunderbolt 3) |
| Operating System (OS) | Up to Windows 10 Pro 64 |
| Audio/Sound | 1 Headphone / microphone combo jack, 2 x 2W Stereo speakers with Dolby Audio Premium, Dual array microphone, Realtek ALC3287 codec |
| Webcam | 720p HD camera with ThinkShutter / IR + 720p HD camera |
| Optical Drive | None |
| Graphics Card Name | Intel UHD Graphics 620 / NVIDIA GeForce MX150 |
| GPU Interface | Integrated / Dedicated |
| Dedicated VRAM | None / 2 GB DDR5 |
| Base GPU Frequency | 300 MHz / 937 MHz |
| Boost GPU Frequency | 1150 MHz / 1038 MHz |
Post Author: Ola Suleiman



