$294.00
- Dimensions (H x W x D): 250.6 x 174.1 x 6.1 mm
- Weight: Wi‑Fi models: 469 g, Wi-Fi + Cellular models: 477 g
- Display: 10.5”, LED, Retina WQXGA resolution
- RAM: 4 GB
- Internal Storage: 64 GB, 128 GB, or 256 GB
- MicroSD card: Not supported
- Cameras: 1 rear camera – 12 MP, ƒ/1.8
Description
Read iPad Pro 10.5 (Wi-Fi, Cellular) specs (full specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. iPad Pro 10.5 (Wi-Fi, Cellular) deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of iPad Pro 10.5 (Wi-Fi, Cellular)) with a similar product, on the top right, click “Add to compare“. Important Info: The specifications listed below are for the Wi-Fi and Cellular models of iPad Pro 10.5 Available product specs may be Wi-Fi only, or Wi-Fi + Cellular. When you open a product via our deals link, check that you are buying the correct model.Additional information
| Release Date | June 2017 |
|---|---|
| Battery | 8134 mAh Li-Ion non-removable |
| CPU | Apple A10X Fusion |
| GPU | 12-core graphics, PowerVR |
| RAM | 4 GB |
| Internal Storage | 128 GB, 256 GB, 64 GB |
| microSD Card Expansion (Max) | Not supported |
| Display Type | LED |
| Display Size | 10.5" |
| Resolution | WQXGA (2224 x 1668) |
| Megapixel | Rear: 12 MP; Front: 7 MB |
| Aperture (ƒ.stop) | Rear: ƒ/1.8; Front: ƒ/2.2 |
| Weight | Wi-Fi + Cellular models: 477 g, Wi-Fi models: 469 g |
| Available Colors | Gold, Rose Gold, Silver, Space Gray |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 4.2 |
| USB Technology | USB 3.0 |
| Location Services | Assisted GPS, Digital compass, GLONASS, iBeacon microlocation, Wi-Fi |
| NFC Support | Yes |
| Fast Charging | No |
| Wireless Charging | No |
| Average Battery Life | Up to 10 hours (Advertised) |
| Capacity (mAh) | 8134 mAh |
| User Replaceable? | No |
| Mobile Generation Support | CDMA EV-DO Rev. A and Rev. B: 800/1900 MHz, GSM/EDGE: 850/900/1800/1900 MHz, LTE: B1/2/3/4/5/7/8/111/2/13/17/18/19/20/21/25/26/27/28/29/30/38/39/40/41, UMTS/HSPA/HSPA+/DC‑HSDPA: 850/900/1700/2100/1900/2100 MHz |
| Mobile Network Frequencies | CDMA EV-DO Rev. A, CDMA EV-DO Rev. B, DC-HSDPA, GSM/EDGE, LTE Advanced, UMTS/HSPA/HSPA+ |
| Sensors | 3-axis gyro, Accelerometer, Ambient Light, Barometer, Fingerprint, Touch ID |
| 3.5mm jack | Yes |
| SIM Support | nano-SIM |
| Operating System | iOS 10.3.2 |
| Main Camera | 1 rear – 12 MP, ƒ/1.8 |
| Dimensions (H x W x D) | 250.6 x 174.1 x 6.1 mm |
Post Author: Timileyin Olanrewaju
