$449.85
- Dimensions (H x W x D): 247.6 x 178.5 x 5.9 mm
- Weight: Wi‑Fi models: 468 g, Wi-Fi + Cellular models: 468 g
- Display: 11.0”, LED, Retina WQXGA resolution
- RAM: 4 GB
- Internal Storage: 64 GB, 256 GB, 512 GB, or 1 TB
- MicroSD card: Not supported
- Cameras: 1 rear camera – 12 MP, ƒ/1.8
Description
Read iPad Pro 11-inch (1st Gen) specs (full specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. iPad Pro 11-inch (1st Gen) deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of iPad Pro 11-inch (1st Gen) with a similar product, on the top right, click “Add to compare“. Important Info: The specifications listed below are for the Wi-Fi and Cellular models of iPad Pro 11-inch (1st Gen) Available product specs may be Wi-Fi only, or Wi-Fi + Cellular. When you open a product via our deals link, check that you are buying the correct model.Additional information
| Release Date | November 2018 |
|---|---|
| Battery | 7812 mAh, Li-Po, non-removable |
| CPU | Apple A12X Bionic, Octa-core (2.5 GHz Vortex + 1.6 GHz Tempest) |
| GPU | 7-core Apple GPU |
| RAM | 4 GB |
| Internal Storage | 1 TB, 256 GB, 512 GB, 64 GB |
| microSD Card Expansion (Max) | Not supported |
| Display Type | LED |
| Display Size | 11.0” |
| Resolution | WQXGA (2388 x 1668) |
| Megapixel | Rear: 12 MP; Front: 7 MB |
| Aperture (ƒ.stop) | Rear: ƒ/1.8; Front: ƒ/2.2 |
| Weight | Wi-Fi + Cellular models: 468 g, Wi‑Fi models: 468 g |
| Available Colors | Silver, Space Gray |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 3.1 Type-C |
| Location Services | Digital compass, GNSS, GPS, iBeacon microlocation, Wi-Fi |
| NFC Support | No |
| Fast Charging | No |
| Wireless Charging | No |
| Average Battery Life | Up to 10 hours (Advertised) |
| Capacity (mAh) | 7812 mAh |
| User Replaceable? | No |
| Mobile Generation Support | CDMA EV-DO Rev. A and Rev. B: 800/1900 MHz, GSM/EDGE: 850/900/1800/1900 MHz, LTE: B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/29/30/34/38/39/40/41/46/66/71, UMTS/HSPA/HSPA+/DC-HSDPA: 850/900/1700/2100/1900/2100 MHz |
| Mobile Network Frequencies | CDMA EV-DO Rev. A, CDMA EV-DO Rev. B, DC-HSDPA, GSM/EDGE, LTE Advanced, UMTS/HSPA/HSPA+ |
| Sensors | 3-axis gyro, Accelerometer, Ambient Light, Barometer, Fingerprint, Touch ID |
| 3.5mm jack | No |
| SIM Support | Nano-SIM / eSIM |
| Operating System | iOS 12 |
| Main Camera | 1 rear – 12 MP, ƒ/1.8 |
| Dimensions (H x W x D) | 247.6 x 178.5 x 5.9 mm |
Post Author: Timileyin Olanrewaju
