$299.95
- Dimensions (H x W x D): 203.2 x 134.8 x 6.1 mm
- Weight: Wi‑Fi models: 300.5 g; Wi-Fi + Cellular models: 308.2 g
- Display: 7.9”, Retina IPS LCD, QXGA resolution
- RAM: 3 GB
- Internal Storage: 64 GB, or 256 GB
- MicroSD card: Not supported
- Cameras: Rear: 8 MP; Front: 7 MP
Description
Read iPad Mini 5 specs (full specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. iPad Mini 5 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of the iPad Mini 5 with a similar product, on the top right, click “Add to compare“. Important Info: The specifications listed below are for the Wi-Fi and Cellular models of iPad Mini 5. Available product specs may be Wi-Fi only, or Wi-Fi + Cellular. When you open a product via our deals link, check that you are buying the correct model.Additional information
| Release Date | March 2019 |
|---|---|
| Battery | 5124 mAh, Li-ion non-removable |
| CPU | Apple A12 Bionic, 6-core (2 x 2.5 GHz Vortex + 4 x 1.6 GHz Tempest) |
| GPU | Apple 4-core graphics GPU |
| RAM | 3 GB |
| Internal Storage | 256GB, 64 GB |
| microSD Card Expansion (Max) | Not supported |
| Display Type | Retina IPS LCD |
| Display Size | 7.9" |
| Resolution | QXGA (2048 x 1536) |
| Megapixel | Rear: 8 MP; Front: 7 MP |
| Aperture (ƒ.stop) | Rear: ƒ/2.4; Front: ƒ/2.2 |
| Weight | Wi-Fi + Cellular models: 308.2 g, Wi‑Fi models: 300.5 g, |
| Available Colors | Gold, Silver, Space Gray |
| IP Rating | None |
| IP Rating Details | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 2.0 |
| Location Services | Digital compass, GNSS, GPS, iBeacon microlocation |
| NFC Support | No |
| Fast Charging | No |
| Wireless Charging | No |
| Average Battery Life | Up to 10 hours (Advertised) |
| Capacity (mAh) | 5124 mAh |
| User Replaceable? | No |
| Mobile Generation Support | GSM/EDGE: 850/900/1800/1900 MHz, LTE: B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/29/30/34/38/39/40/41/46/66/71, UMTS/HSPA+/DC-HSDPA: 850/900/1700/2100/1900/2100 MHz |
| Mobile Network Frequencies | DC-HSDPA, GSM/EDGE, LTE, UMTS/HSPA/HSPA+ |
| Sensors | 3-axis gyro, Accelerometer, Ambient Light, Barometer, Touch ID |
| 3.5mm jack | Yes |
| SIM Support | nano-SIM |
| Operating System | iOS 12.1.3 |
| Main Camera | 1 rear – 8 MP, ƒ/2.4 |
| Dimensions (H x W x D) | 203.2 x 134.8 x 6.1 mm |
Post Author: Kehinde Tajudeen
