$283.90
- Dimensions (H x W x D): 154.2 x 73.9 x 7.8 mm
- Weight: 174 g
- Display: 6.26”, LCD, FHD+ resolution
- RAM: 6 GB, or 8 GB
- Internal Storage: 128 GB
- MicroSD card: None
- Main Camera: Rear: 48 MP, 16 MP, 2 MP, 2 MP; Front: 32 MP
- Battery Talk Time (3G): NA
Description
Read full Huawei nova 5T specs (specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Huawei nova 5T deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Huawei nova 5T with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | September 2019 |
|---|---|
| Operating System | Android 9.0 (Pie) |
| Sensors | Ambient Light, Compass, Fingerprint, Gravity, Gyro, Hall sensor, Proximity |
| 3.5mm jack | No |
| Capacity (mAh) | 3750 mAh |
| User Replaceable? | No |
| Fast Charging | Yes, (22.5W fast charging) |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | NA |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 2.0 Type-C |
| Location Services | A-GPS, BeiDou, Galileo, GLONASS, GPS, QZSS |
| NFC Support | Yes |
| CPU | Kirin 980, Octa-core (2 x 2.6 GHz + 2 x 1.92 GHz + 4 x 1.8 GHz) |
| GPU | Mali-G76 MP10 |
| RAM | 6 GB, 8 GB |
| Internal Storage | 128 GB |
| microSD Card Expansion (Max) | None |
| SIM Support | Dual Nano-SIM |
| Dimensions (H x W x D) | 154.2 x 73.9 x 7.8 mm |
| Weight | 174 g |
| Available Colors | Black, Crush Blue, Crush Green, Midsummer Purple |
| IP Rating | None |
| IP Rating Details | NA |
| Mobile Generation Support | 2G GSM: B2 / B3 / B5 / B8, 3G WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19, 4G LTE FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B20 / B26 / B28, 4G LTE TDD: B38 / B40 / B41 |
| Mobile Network Frequencies | GSM, HSPA, LTE, WCDMA |
| Display Type | IPS LCD |
| Display Size | 6.26" |
| Resolution | FHD+ (1080 x 2340) |
| Megapixel | Rear: 48 MP, 16 MP, 2 MP, 2 MP; Front: 32 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / ƒ/2.2 / ƒ/2.4 / ƒ/2.4; Front: ƒ/2.0 |
| Battery | 3750 mAh, non-removable |
Post Author: Oduleye Solomon
