Home » Gadget Specs » Smartphone Specs » Huawei Honor 10
$279.00
- Dimensions (H x W x D): 149.6 x 71.2 x 7.7 mm
- Weight: 153 g
- Display: 5.84”, IPS LCD, FHD+ resolution
- RAM: 4 GB, 6 GB, or 8 GB
- Internal Storage: 64 GB, or 128 GB
- MicroSD card: None
- Main Camera: Rear: 16 MP, 24 MP; Front: 24 MP
- Battery Talk Time (3G): NA
Description
Read full Huawei Honor 10 specs (specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Huawei Honor 10 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Huawei Honor 10 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | May 2018 |
|---|---|
| Operating System | Android 8.1 Oreo |
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
| 3.5mm jack | Yes |
| Capacity (mAh) | 3400 mAh |
| User Replaceable? | No |
| Fast Charging | Yes, 22.5W fast charging |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | NA |
| Bluetooth Technology | Version 4.2 |
| USB Technology | USB 2.0 Type-C |
| Location Services | A-GPS, BDS, GLONASS, GPS |
| NFC Support | Yes |
| CPU | Kirin 970, Octa-core (4 x 2.4 GHz + 4 x 1.8 GHz) |
| GPU | Mali-G72 MP12 |
| RAM | 4 GB, 6 GB, 8 GB |
| Internal Storage | 128 GB, 64 GB |
| microSD Card Expansion (Max) | NA |
| SIM Support | Dual Nano-SIM |
| Dimensions (H x W x D) | 149.6 x 71.2 x 7.7 mm |
| Weight | 153 g |
| Available Colors | Glacier Grey, Lily White, Midnight Black, Phantom Blue, Phantom Green |
| IP Rating | None |
| IP Rating Details | NA |
| Mobile Generation Support | 2G GSM: 850 / 900 / 1800 / 1900, 3G HSDPA: 850 / 900 / 1900 / 2100, 4G: 1, 3, 5, 7, 8, 19, 20, 38, 40, 41 |
| Mobile Network Frequencies | GSM, HSPA, LTE |
| Display Type | IPS LCD |
| Display Size | 5.84" |
| Resolution | FHD+ (2280 x 1080) |
| Megapixel | Rear: 16 MP, 24 MP; Front: 24 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / ƒ/1.8; Front: ƒ/2.0 |
| Battery | 3400 mAh, non-removable |
Post Author: Wilson Okoh
Okoh Wilson is a Technical Writer for www.itechguides.com. He has an HND in Electrical and Electonic Egineering. Wilson loves movies, video games, and tech. In www.itechguides.com, he writes gadget buying guides, apps and software reviews, movies, and video games reviews.
