$248.00
- Processor: Up to 4-core Intel Core i7-3720QM, 2.60 GHz, 6 MB cache
- Memory: Up to 16 GB 1600 MHz DDR3
- Storage: Up to 750 GB 7200 RPM SATA HDD, or up to 256 GB SSD
- Graphics: Intel HD Graphics 4000, or AMD Radeon HD 7570M
- Display: 14.0″, HD (1366 x 768), or HD+ (1600 x 900)
Description
Read the full HP EliteBook 8470P specs (specifications) in the next section. You may also read user reviews, leave a review, and buy for the best price. HP EliteBook 8470P deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of HP EliteBook 8470P with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | 2012 |
|---|---|
| Resolution | HD (1366 x 768) / HD+ (1600 x 900) |
| Dimensions (W x D x H) | 338 x 231 x 34 mm |
| Weight | 2070 g / 2250 g |
| Other Features | LED-Backlit HD Anti-glare |
| Size (Inches) | 14.0" |
| Touchscreen? | No |
| Bluetooth Version | 4.0 |
| Wired LAN (RJ-45) | 1 |
| Wireless LAN | Atheros AR9485 802.11 b/g/n WiFi adapter (1×1), Broadcom BCM943228HM4L 802.11 a/b/g/n WiFi adapter (2×2), Intel Centrino Advanced-N 6205 802.11 a/b/g/n (2×2), Intel Centrino Ultimate-N 6300 802.11a/b/g/n (3×3) |
| Battery Life | NA |
| Battery Type | 9-cell 100 WHr Lithium-Ion / 6-cell 62 WHr Lithium-Ion / 6-cell Lithium-Ion 55 WHr / 3-cell 31 WHr Lithium-Ion |
| Brand | HP |
| Model | EliteBook 8470p |
| Base Frequency | 2.60 GHz |
| Cache | 6 MB |
| Maximum Frequency | 3.60 GHz |
| Number of Cores | 4 |
| Processor Name | Intel Core i7-3720QM |
| Standard Memory Size | 2 GB |
| Memory Type | 1600 MHz DDR3 |
| Number of Slots | 2 |
| Max Supported | 16 GB |
| Drive Type | 7200 RPM SATA HDD / SSD |
| Max Size | 750 GB / 256 GB |
| SD Card Options | None |
| HDMI Ports | None |
| RJ-45 (Ethernet) Ports | 1 |
| Thunderbolt | None |
| USB Ports | 2 USB 3.0, 1 USB 2.0, 1 USB 2.0 (eSATA) |
| Webcam | 720p HD webcam (optional) |
| Operating System (OS) | Windows 7 |
| Audio/Sound | Integrated dual-microphone array, Integrated stereo speakers, SRS premium sound PRO, Stereo headphone port, Stereo microphone port |
| Optical Drive | Blu-ray ROM DVD+/-RW SuperMulti DL drive / DVD+/-RW SuperMulti DL drive / DVD-ROM drive |
| Graphics Card Name | Intel HD Graphics 4000 / AMD Radeon HD 7570M |
| GPU Interface | Integrated / Dedicated |
| Dedicated VRAM | None / 1 GB GDDR5 |
| Base GPU Frequency | 650 MHz / 450 MHz |
| Boost GPU Frequency | 1250 MHz / 650 MHz |
Post Author: Ekpeno Ekpenyong
