HP EliteBook 1040 G4
- Processor: Up to 4-core Intel Core i7-7820HQ, 2.90 GHz, 8 MB Cache
- Memory: Up to 16 GB DDR4 2133 SDRAM
- Storage: Up to 1 TB PCIe NVMe TLC SS Gen 3 x 4, or 512 PCIe NVMe Gen 3 x 4 SS MLC SSD or 360 GB M.2 PCle Gen 3×4 TLC SSD
- Graphics: Intel HD Graphics 630
- Display: 14.0″, FHD (1920 x 1080), or 4K UHD (3840 x 2160)
| Release Date | 2017 |
|---|---|
| Resolution | FHD (1920 x 1080) / 4K UHD (3840 x 2160) |
| Dimensions (W x D x H) | 328.9 x 232.9 x 16 mm |
| Weight | 1350 g |
| Other Features | / UWVA eDP anti-glare LED-backlit, 100% sRGB with camera, IPS eDP LED backlit touch screen, 100% sRGB with Corning Gorilla Glass 4, camera / IPS eDP antiglare LED-backlit, 100% sRGB with privacy screen, camera |
| Size (Inches) | 14.0" |
| Touchscreen? | Optional |
| Bluetooth Version | 4.2 |
| Wired LAN (RJ-45) | No |
| Wireless LAN | Intel Dual band Wireless-AC 8265 802.11ac (2×2) |
| Battery Life | NA |
| Battery Type | 6-cell, 67 Wh Li-ion |
| Brand | HP |
| Model | EliteBook 1040 G4 |
| Base Frequency | 2.90 GHz |
| Cache | 8 MB |
| Maximum Frequency | 3.90 GHz |
| Number of Cores | 4 |
| Processor Name | Intel Core i7-7820HQ |
| Standard Memory Size | 8 GB |
| Memory Type | DDR4-2133 SDRAM |
| Number of Slots | 1 (onboard) |
| Max Supported | 16 GB |
| Max Size | 1 TB / 512 GB / 360 GB |
| SD Card Options | None |
| HDMI Ports | 1 x HDMI 1.4 |
| RJ-45 (Ethernet) Ports | None |
| Thunderbolt | Thunderbolt, Yes |
| USB Ports | 2 USB Type-C (Thunderbolt), 2 USB 3.1 Gen 1 (Charging) |
| Webcam | 720p HD Webcam, IR camera |
| Operating System (OS) | Windows 10 Home 64-bits / Windows 10 Pro 64-bits / NeoKylin Linux 64 bits / FreeDOS 1.2 |
| Audio/Sound | Bang & Olufsen (B&O), Digital dual-array microphone, Headphone / microphone combo jack, Integrated premium speakers |
| Optical Drive | None |
| Graphics Card Name | Intel HD Graphics 630 |
| GPU Interface | Integrated |
| Dedicated VRAM | None |
| Base GPU Frequency | 350 MHz |
| Boost GPU Frequency | 1100 MHz |
Post Author: Esther Ugwumba



