Published
Dell XPS 13 9370
- Processor: Up to 4-core Intel Core i7-8550U, 1.80 GHz, 8 MB cache
- Memory: 4 GB, or 8 GB LPDDR3 1866 MHz, or 16 GB LPDDR3 2133 MHz (Onboard)
- Storage: Up to 128 GB SATA SSD, or up to 1 TB M.2 PCIe Gen 3×4 NVMe SSD
- Graphics: Intel UHD Graphics 620
- Display: 13.3″, FHD (1920 x 1080), or 4K UHD (3840 x 2160)
Release Date | 2018 |
---|---|
Resolution | FHD (1920 x 1080) / 4K UHD (3480 x 2160) |
Dimensions (W x D x H) | 301.7 x 199.2 x 7.8 – 11.6 mm |
Weight | 1270 g |
Other Features | 60 Hz refresh rate, LED backlight, 16:9 aspect ratio / 60 Hz refresh rate, LED backlight, 16:9 aspect ratio, Touch screen |
Size (Inches) | 13.3" |
Touchscreen? | Optional |
Bluetooth Version | 4.2 |
Wired LAN (RJ-45) | No |
Wireless LAN | 802.11a/b/g/n/ac |
Battery Life | NA |
Battery Type | 4-cell 52 Whr Lithium-Ion |
Brand | Dell |
Model | XPS 13 9370 |
Base Frequency | 1.80 GHz |
Cache | 8 MB |
Maximum Frequency | 4.0 GHz |
Number of Cores | 4 |
Processor Name | Intel Core i7-8550U |
Standard Memory Size | 4 GB |
Memory Type | LPDDR3 1866 MHz / 2133 MHz |
Number of Slots | 1 (onboard) |
Max Supported | 16 GB |
Drive Type | SATA SSD / M.2 PCIe Gen 3×4 NVMe SSD |
Max Size | 128 GB / 1 TB |
SD Card Options | 1 microSD card reader |
HDMI Ports | None |
RJ-45 (Ethernet) Ports | None |
Thunderbolt | 2 x Thunderbolt 3 |
USB Ports | 1 USB 3.1 Gen 1 Type-C |
Operating System (OS) | Windows 10 Home 64 bit / Windows 10 Professional 64 bit / Ubuntu |
Audio/Sound | Dual speaker, digital array microphones, Headphone, Microphone |
Webcam | HD camera |
Optical Drive | None |
Graphics Card Name | Intel UHD Graphics 620 |
GPU Interface | Integrated |
Dedicated VRAM | None |
Base GPU Frequency | 300 MHz |
Boost GPU Frequency | 1150 MHz |
Post Author: Oduleye Solomon
Oduleye Solomon is a Technical Writer for www.itechguides.com. He has HND in Computer Science. Solomon loves action movies, video games, and gadgets. In www.itechguides.com, he writes gadget buying guides, apps and software reviews, movies, and video games reviews.