Published
Dell Optiplex 780
- Processor: Up to 2-core Intel Celeron 3300, 2.50 GHz, 1 MB Cache, or up to 2-core Intel Core 2 Duo E8600, 3.33 GHz, 6 MB Cache, or up to 4-core Intel Core 2 Quad Q9650, 3.0 GHz, 12 MB Cache
- Memory: Ultra Small Factor model: Up to 4 GB 1066 MHz Non-ECC SDRAM DDR2, 2 DIMM Slots; All other models: Up to 8 GB 1066 MHz Non-ECC SDRAM DDR2, 4 DIMM Slots
- Storage: Up to 1 TB 3.5″ SATA 7200 RPM HDD
- Graphics: Ultra Small Factor model: Integrated Intel GMA 4500; All other models: Integrated Intel GMA 4500, or 256 MB ATI RADEON HD 3450, or 256MB ATI RADEON HD 3470, or 256MB NVidia GeForce 9300 GE, or NVIDIA Quadro NVS 420
Release Date | 2010 |
---|---|
Dimensions (W x D x H) | Mini-Tower (187 x 433 x 408 mm) / Desktop (399 x 353 x 114 mm) / Small Form Factor (314 x 340 x 92.6 mm) / Ultra Small Form Factor (65 x 236 x 239 mm) |
Weight | 11700 g / 8260 g / 6800 g / 3200 g |
Bluetooth Version | NA |
Wired LAN (RJ-45) | Yes |
Wireless LAN | Broadcom 1510 miniPCIe WLAN card (Optional), Broadcom NetXtreme 10/100/1000 PCIe Gigabit Networking Card, Dell Wireless 1505 PCIe WLAN card (Optional), Intel 82567LM Gigabit Ethernet LAN 10/100/1000 |
Brand | Dell |
Model | Optiplex 780 |
Base Frequency | 2.50 GHz / 3.33 GHz / 3.0 GHz |
Maximum Frequency | NA |
Cache | 1 MB / 6 MB / 12 MB |
Number of Cores | 2 / 2 / 4 |
Processor Name | Intel Celeron 3300 / Intel Core 2 Duo E8600 / Intel Core 2 Quad Q9650 |
Standard Memory Size | 1 GB |
Memory Type | 1066 MHz DDR2 |
Number of Slots | Ultra Small Factor model: 2 / All other models: 4 |
Max Supported | Ultra Small Factor model: 4 GB / All other models: 8 GB |
Drive Type | SATA 7200 RPM HDD |
Max Size | 1 TB |
SD Card Options | Ultra small form factor model: None / All other models: Dell 19-in-1 Media Card Reader |
HDMI Ports | None |
RJ-45 (Ethernet) Ports | 1 |
Thunderbolt | None |
USB Ports | Ultra Small Factor model: 7 USB 2.0 ports (2 front & 5 back) / All other models: 9 USB 2.0 ports (2 front, 6 back & 1 internal) |
Operating System (OS) | Windows Vista / Windows XP / Windows 7 |
Audio/Sound | ADI 1984A High Definition Audio, Dell AX210 2.0 Desktop Speakers (Optional), Dell AX510/AX510PA Flat Panel Soundbar (Optional), Dell AY410 2.1 Desktop Speakers (Optional), Internal Dell Business Audio Speaker (Optional) |
Optical Drive | DVD-ROM SATA 1.5Gbit/s, DVD+/-RW SATA 1.5Gbit/s |
Graphics Card Name | Integrated Intel GMA 4500 / ATI RADEON HD 3450 / ATI RADEON HD 3470 / NVIDIA GeForce 9300 GE / NVIDIA Quadro NVS 420 |
GPU Interface | Integrated / Dedicated / Dedicated / Dedicated / Dedicated |
Dedicated VRAM | None / 256 MB DDR2 / 256 MB GDDR3 / 256 MB DDR2 / 256 MB GDDR3 |
Base GPU Frequency | 533 MHz / 600 MHz / 800 MHz / 540 MHz / 550 MHz |
Boost GPU Frequency | NA / NA / NA / 1300 MHz / 1400 MHz |
Post Author: Timileyin Olanrewaju