$135.31
- Processor: Up to 2-core Intel CoreTM 2 Duo 6700, 2.66 GHz, 4 MB L2 Cache or Up to 2-core Intel Pentium D 960, 3.60 GHz, 4 MB L2 Cache or 1-core intel Pentium 4 531, 3.00 GHz, 1 MB L2 Cache or Up to 1-core Intel Celeron D 346, 3.06 GHz, 256 KB L2 Cache
- Memory: Ultra Small Factor model: Up to 4 GB 667MHz / 533MHz Dual Channel DDR2, 2 DIMM Slots; All other models: Up to 8 GB 800MHz Dual Channel DDR2, 4 DIMM Slots
- Storage: Up to 250 GB SATA II 3.0Gb/s HDD
- Graphics: Integrated Intel Graphics Media Accelerator 3000 or DVI (Digital) Adapter Card or 128 MB ATI Radeon X1300 or 256 MB ATI Radeon X1300 Pro
Description
Read full Dell Optiplex 745 specs (specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. Dell Optiplex 745 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Dell Optiplex 745 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | 2007 |
|---|---|
| Dimensions (W x D x H) | Mini-Tower (186.9 x 445.0 x 408.9 mm) / Desktop (116.6 x 361.9 x 397.5 mm) / Small Form Factor (92.6 x 340.0 x 316.3 mm) / Ultra Small Form Factor (89.0 x 252.0 x 263.0 mm) |
| Weight | 12340 g / 10400 g / 7400 g / 4500 g |
| Bluetooth Version | NA |
| Wired LAN (RJ-45) | Yes |
| Wireless LAN | Dell Wireless 1450 802.11 a/b/g WLAN USB 2.0 DT Adapter |
| Brand | Dell |
| Model | Optiplex 745 |
| Base Frequency | 2.66 GHz / 3.60 GHz / 3.00 GHz / 3.06 GHz |
| Maximum Frequency | 2.66 GHz / 3.60 GHz / 3.00 GHz / 3.06 GHz |
| Cache | 4 MB / 4 MB / 1 MB / 256 KB |
| Number of Cores | 2 / 2 / 1 / 1 |
| Processor Name | Intel CoreTM 2 Duo 6700 / Intel Pentium D 960 / Intel Pentium 4 531 / Intel Celeron D 346 |
| Standard Memory Size | 1 GB |
| Memory Type | Ultra Small Factor model: Dual Channel DDR2 667MHz / 533MHz; All other models: Dual Channel DDR2 800MHz |
| Number of Slots | Ultra Small Factor model: 2 / All other models: 4 |
| Max Supported | Ultra Small Factor model: 4 GB / All other models: 8 GB |
| Drive Type | SATA II 3.0Gb/s HDD |
| Max Size | 250 GB |
| SD Card Options | None |
| HDMI Ports | None |
| RJ-45 (Ethernet) Ports | 1 |
| Thunderbolt | None |
| USB Ports | Ultra Small Factor model: 7 USB 2.0 ports (2 front & 5 back) / All other models: 9 USB 2.0 ports (2 front, 6 back & 1 internal) |
| Operating System (OS) | Windows Vista |
| Audio/Sound | Dell A225 Stereo Speakers, Dell A525 Speakers, Dell AS501 Sound Bar – UltraSharp Flat Panel Attachable Speakers, Dell AS501PA Sound Bar – Entry FP Attachable Speakers, Internal Dell Business Audio Speaker |
| Optical Drive | Mini Tower and Desktop models (48X CD-ROM SATA, or 16X DVD-ROM SATA, or 48X32 CDRW/DVD Combo SATA, or 16X DVD+/-RW SATA), Small Form Fator and Ultra Small Form Fator (24X Slimline CD-ROM Drive, or 8X Slimline DVD-ROM, or 24X Slimline CDRW/DVD Comb, or 8X Slimline DVD+/-RW) |
| Graphics Card Name | Integrated Intel Graphics Media Accelerator 3000 / DVI (Digital) Adapter Card / 128 MB ATI Radeon X1300 / 256 MB ATI Radeon X1300 Pro |
| GPU Interface | Integrated / PCI Express / PCI Express x16 / PCI Express x16 |
| Dedicated VRAM | None / None / 128 MB / 256 MB |
| Base GPU Frequency | 400MHz / NA / Dual 400MHz / Dual 400MHz |
| Boost GPU Frequency | NA / NA / NA / NA |
Post Author: Victor Ashiedu
