Home » Gadget Specs » Laptop Specs » Dell Latitude 2100
$79.00
- Processor: 1-core Intel Atom N270, 1.60 GHz, 512 KB Cache
- Memory: Up to 2 GB DDR2 800 MHz
- Storage: Up to 250 GB 5400 RPM HDD, or up to 16 GB SSD
- Graphics: Intel GMA 950 Graphics
- Display: 10.1″, WSVGA (1024 x 576)
Description
Read the full Dell Latitude 2100 specs (specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. Dell Latitude 2100 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Furthermore, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Dell Latitude 2100 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | 2009 |
|---|---|
| Resolution | WSVGA (1024 x 576) |
| Dimensions (W x D x H) | 265 x 187 x 22.5 – 39.9 mm |
| Weight | 1320 g |
| Other Features | LED Display / LED Display with touchscreen |
| Size (Inches) | 10.1" |
| Touchscreen? | Optional |
| Bluetooth Version | 2.1 |
| Wired LAN (RJ-45) | Yes |
| Wireless LAN | 802.11 a/g/n (2×2) |
| Battery Life | NA |
| Battery Type | 3-cell Lithium-Ion / 6-cell Lithium-Ion |
| Brand | Dell |
| Model | Latitude 2100 |
| Base Frequency | 1.60 GHz |
| Cache | 512 KB |
| Maximum Frequency | NA |
| Number of Cores | 1 |
| Processor Name | Intel Atom N270 |
| Standard Memory Size | 1 GB |
| Memory Type | DDR2 |
| Number of Slots | 1 |
| Max Supported | 2 GB |
| Drive Type | HDD / SSD |
| Max Size | 250 GB / 16 GB |
| SD Card Options | 3-in-1 card reader |
| HDMI Ports | None |
| RJ-45 (Ethernet) Ports | 1 |
| Thunderbolt | None |
| USB Ports | 3 USB 2.0 |
| Operating System (OS) | Genuine Windows Vista Home Basic SP1 / Genuine Windows XP Home SP3 / Ubuntu Linux version 8.10 |
| Audio/Sound | Headphone/Speaker Port, Microphone jack |
| Webcam | VGA camera (optional) |
| Optical Drive | 8X DVD±RW/±R (optional) |
| Graphics Card Name | Intel GMA 950 Graphics |
| Dedicated VRAM | None |
| GPU Interface | Integrated |
| Base GPU Frequency | 250 MHz |
| Boost GPU Frequency | 400 MHz |
Post Author: Wilson Okoh
Okoh Wilson is a Technical Writer for www.itechguides.com. He has an HND in Electrical and Electonic Egineering. Wilson loves movies, video games, and tech. In www.itechguides.com, he writes gadget buying guides, apps and software reviews, movies, and video games reviews.
