$679.00
- Processor: Up to 4-core Intel Core i7-10510U, 1.80 GHz, 8 MB Cache
- Memory: 8 GB, or 16 GB LPDDR3 (onboard)
- Storage: Up to 1 TB M.2 NVMe PCIe 3.0 SSD, or 512 GB M.2 NVMe PCIe SSD with 32 GB Intel Optane Memory
- Graphics: Intel UHD Graphics 620, or NVIDIA GeForce MX250, 2 GB GDDR5
- Display: 14.0″, FHD (1920 x 1080)
Description
Read the full ASUS Zenbook Flip 14 UX463 specs (specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. ASUS Zenbook Flip 14 UX463 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of ASUS Zenbook Flip 14 UX463 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | 2020 |
|---|---|
| Resolution | FHD (1920 x 1080) |
| Dimensions (W x D x H) | 320 x 206 x 17.9 mm |
| Weight | 1400 g |
| Other Features | 16:9 aspect ratio, IPS-level Panel, LED Backlit, 300nits, 100% sRGB color gamut, Glossy display, Touch screen, With stylus support, Screen-to-body ratio: 90% |
| Size (Inches) | 14.0" |
| Touchscreen? | Yes |
| Bluetooth Version | 5.0 |
| Wired LAN (RJ-45) | No |
| Wireless LAN | Wi-Fi 6 802.11ax (2 x 2) |
| Battery Life | NA |
| Battery Type | 3-cell, 50 WHrs Li-ion |
| Brand | ASUS |
| Model | Zenbook Flip 14 UX463 |
| Base Frequency | 1.80 GHz |
| Cache | 8 MB |
| Maximum Frequency | 4.90 GHz |
| Number of Cores | 4 |
| Standard Memory Size | 8 GB |
| Memory Type | LPDDR3 |
| Number of Slots | 1 (onboard) |
| Max Supported | 16 GB |
| Drive Type | M.2 NVMe PCIe 3.0 SSD |
| Max Size | 1 TB |
| SD Card Options | MicroSD card reader |
| HDMI Ports | 1 x HDMI 1.4 |
| RJ-45 (Ethernet) Ports | None |
| Thunderbolt | None |
| USB Ports | 1 USB 2.0 Type-A, 1 USB 3.2 Gen 2 Type-A,1 USB 3.2 Gen 1 Type-C |
| Operating System (OS) | Windows 10 Home / Windows 10 Pro |
| Processor Name | Intel Core i7-10510U |
| Webcam | HD camera with IR function |
| Audio/Sound | Built-in array microphone, Built-in speaker, 1x 3.5mm Combo Audio Jack |
| Graphics Card Name | Intel UHD Graphics 620 / NVIDIA GeForce MX250 |
| GPU Interface | Integrated / Dedicated |
| Dedicated VRAM | None / 2 GB GDDR5 |
| Base GPU Frequency | 300 MHz / 1519 MHz |
| Boost GPU Frequency | 1000 MHz / 1582 MHz |
| Optical Drive | None |
Post Author: Wilson Okoh
